Pupil attendance between 02 January and 31 March 2024 by sex - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by sex. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 24 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Sex
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000033 | Westminster | 213 | Special | Male | 3 | 14010 | 127 | 14137 | 1827 | 1459 | 368 | 202 | 15964 | 6815 | 6993 | 13808 | 202 | 1073 | 241 | 0 | 0 | 0 | 6 | 4 | 135 | 110 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 297 | 57 | 88.55549987471811 | 11.444500125281884 | 9.139313455274367 | 2.305186670007517 | 6.721373089451266 | 1.5096467050864446 | 0.087697319 | 1.8604359809571536 | 0 | 0.35705337008268606 | 0 | 0 | 0 | 0.037584565271861686 | 0.025056376847907794 | 0.8456527186168881 | 33.55263157894737 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000030 | Walsall | 335 | Secondary | Male | 13.685185185185185 | 682053 | 8216 | 690269 | 81770 | 32513 | 49257 | 33970 | 772039 | 317921 | 333365 | 651286 | 30767 | 22429 | 1566 | 12 | 0 | 0 | 80 | 4098 | 4328 | 4571 | 6373 | 283 | 352 | 3008 | 2 | 2557 | 3203 | 43330 | 167 | 89.40856614756508 | 10.591433852434916 | 4.211315749592961 | 6.380118102841954 | 2.9051641173567657 | 0.20283949385976616 | 0.3312008849293883 | 5.6124107719946785 | 0.414875414 | 0.021631032 | 0.001554326 | 0 | 0 | 0.010362170822976559 | 0.5308022004069742 | 0.5605934415230319 | 31.69881767268202 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000004 | East Midlands | E10000024 | Nottinghamshire | 891 | Primary | Female | 259.86206896551727 | 2762052 | 24367 | 2786419 | 148290 | 114143 | 34147 | 26760 | 2934709 | 1362000 | 1377073 | 2739073 | 22979 | 97730 | 6946 | 72 | 0 | 419 | 823 | 120 | 8033 | 2729 | 249 | 15 | 2315 | 19307 | 1 | 9981 | 3781 | 19411 | 974 | 94.94702881955247 | 5.052971180447533 | 3.889414589317033 | 1.1635565911305004 | 3.330142784173831 | 0.23668445491529144 | 0.34010186359192685 | 0.6614284414570576 | 0.1288373055045662 | 0.033188981 | 0.002453395 | 0 | 0.014277395135258726 | 0.028043666339660937 | 0.004088991 | 0.2737239024380271 | 15.284564794062536 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E08000021 | Newcastle upon Tyne | 391 | Secondary | Male | 13.706896551724139 | 624363 | 9194 | 633557 | 74109 | 30366 | 43743 | 33732 | 707666 | 284403 | 307504 | 591907 | 32456 | 18616 | 1895 | 60 | 4 | 0 | 276 | 6030 | 3485 | 4183 | 4829 | 107 | 468 | 4400 | 36 | 2060 | 1276 | 39816 | 591 | 89.52768679 | 10.472313209904108 | 4.291007339620669 | 6.181305870283438 | 2.6306195295520767 | 0.2677816936238282 | 0.2910977777652169 | 5.626383067718387 | 0.18031105069340622 | 0.083513974 | 0.008478576 | 5.652384034276057E-4 | 0 | 0.03900145 | 0.8520968931671156 | 0.4924639589863014 | 28.51411589895988 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Special | Female | 11.89655172413793 | 32981 | 605 | 33586 | 5421 | 4483 | 938 | 202 | 39007 | 16383 | 16424 | 32807 | 174 | 2833 | 444 | 0 | 0 | 0 | 96 | 68 | 1042 | 455 | 0 | 1 | 28 | 121 | 0 | 14 | 28 | 865 | 31 | 86.10249442407772 | 13.89750557592227 | 11.492808983003052 | 2.4046965929192194 | 7.262798985 | 1.1382572358807395 | 0.035890994 | 2.2175506960289177 | 0.071781988 | 0.079472915 | 0 | 0 | 0 | 0.24610967262286257 | 0.17432768477452765 | 2.6713154049273204 | 36.440677966101696 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool