Suspensions - average days missed
Latest data
Published
Last updated
Average number of suspensions and average days lost per suspended pupil during the term.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension).
- Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension).
- Headcount
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2023/24 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | headcount | sessions_susp | suspension | number_days_susp | one_plus_susp | average_number_susp | average_days_missed_susp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202324 | National | E92000001 | England | Total | 21279 | 8375196 | 1320925 | 346279 | 660462.5 | 171788 | 2.01573 | 3.84464 | |||||
Autumn term | 202324 | National | E92000001 | England | state-funded primary | 16732 | 4549762 | 125247 | 37695 | 62623.5 | 21309 | 1.76897 | 2.93883 | |||||
Autumn term | 202324 | National | E92000001 | England | state-funded secondary | 3455 | 3666884 | 1165450 | 300300 | 582725 | 145874 | 2.05863 | 3.99471 | |||||
Autumn term | 202324 | National | E92000001 | England | special | 1092 | 158550 | 30228 | 8284 | 15114 | 4605 | 1.79891 | 3.28208 | |||||
Autumn term | 202324 | Regional | E92000001 | England | E12000001 | North East | Total | 1100 | 390616 | 99184 | 26438 | 49592 | 10396 | 2.54309 | 4.7703 |
Variables in this data set
Variable name | Variable description |
---|---|
average_days_missed_susp | Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension). |
average_number_susp | Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension). |
education_phase | School Type - State-funded primary, state-funded secondary, special, Total |
headcount | Headcount |
num_schools | Number of schools |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.