Geographical breakdowns - detailed (1 year)
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority district, Regional
- Indicators
- Achievements
- Starts
- Filters
- Age group
- Apprenticeship level
- Ethnicity group
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | apps_level | ssa_t1_desc | age_summary | gender | ethnicity_group | starts | achievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Regional | E92000001 | England | : | Other | Advanced Apprenticeship | Business, Administration and Law | 19-24 | Female | Asian/ Asian British | z | z | ||
201920 | Academic year | Regional | E92000001 | England | : | Other | Higher Apprenticeship | Business, Administration and Law | 19-24 | Female | Asian/ Asian British | 10 | ~ | ||
201920 | Academic year | Regional | E92000001 | England | : | Other | Intermediate Apprenticeship | Business, Administration and Law | 19-24 | Female | Asian/ Asian British | ~ | ~ | ||
201920 | Academic year | Regional | E92000001 | England | : | Other | Total | Business, Administration and Law | 19-24 | Female | Asian/ Asian British | 10 | 10 | ||
201920 | Academic year | Regional | E92000001 | England | : | Other | Higher Apprenticeship | Construction, Planning and the Built Environment | 19-24 | Female | Asian/ Asian British | ~ | z |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
age_summary | Age group |
apps_level | Apprenticeship level |
ethnicity_group | Ethnicity group |
gender | Gender |
Footnotes
- Volumes are rounded to the nearest 10 and '~' indicates a base value of fewer than 5 but greater than 0
- Age is calculated based on age at the start of the programme
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England or not known it is included in the 'Other' category.
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of April 2019
- Age, gender, learners with learning difficulties and/or disabilities and ethnicity are based upon self-declaration by the learner
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.