Headline data 16-18
Not the latest data
Published
Last updated
National level destinations headline data for students leaving 16 to 18 study for different characteristic groups, provider types, and qualification levels.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- 16-19 destination measures
- Release
- Academic year 2018/19
- Release type
- Number of rows
- 6
- Geographic levels
- National
- Indicators
- Activity not captured
- Advanced apprenticeships (level 3)
- Education or employment not sustained
- Education or employment not sustained and known to be NEET
- FE Level 2
- FE Level 3
- FE entry level and no identified level
- Further education
- Higher and degree apprenticeships (level 4 and above)
- Identified as DWP/HMRC customer
- Independent schools
- Intermediate apprenticeships (level 2)
- No participation and known to be NEET
- Non-designated provision
- Not identified in any data
- Not recorded as a sustained destination
- Number of institutions
- Number of pupils completing 16-18 study
- Other education destinations
- School sixth form - state funded
- Sixth form college
- Specialist provision
- Sustained apprenticeships
- Sustained education combination destination
- Sustained education destination
- Sustained education, apprenticeship or employment
- Sustained employment destination
- UK higher education institution
- Filters
- Institution group
- Time period
- 2018/19
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | institution_group | cohort_level_group | inst_count | cohort | overall | education | he | fe | fel3 | fel2 | fel1 | other_edu | ind | non_des | ssf | sfc | spec_prov | edu_combo | appren | appl4 | appl3 | appl2 | all_work | all_notsust | notsust | notsust_ben | only_ben | all_unknown | unknown_id | unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201819 | Academic year | National | E92000001 | England | Independent mainstream schools | Total | 668 | 38956 | 79 | 66 | 59 | 2 | 2 | ~ | ~ | 5 | 5 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 13 | 7 | 6 | ~ | ~ | 14 | 5 | 9 |
| 201819 | Academic year | National | E92000001 | England | Special schools | Total | 707 | 6917 | 80 | 74 | 1 | 16 | ~ | 2 | 13 | 57 | ~ | 0 | ~ | ~ | 56 | ~ | 2 | ~ | ~ | 1 | 4 | 15 | 3 | 4 | 7 | 6 | 5 | 1 |
| 201819 | Academic year | National | E92000001 | England | State-funded mainstream colleges | Total | 337 | 315686 | 76 | 37 | 22 | 14 | 7 | 4 | 2 | 2 | ~ | ~ | ~ | 1 | ~ | ~ | 11 | 1 | 5 | 5 | 29 | 17 | 9 | 5 | 3 | 7 | 5 | 1 |
| 201819 | Academic year | National | E92000001 | England | State-funded mainstream schools | Total | 2237 | 211648 | 88 | 61 | 54 | 3 | 2 | 1 | ~ | 4 | ~ | ~ | 3 | ~ | ~ | ~ | 7 | 1 | 3 | 3 | 20 | 8 | 6 | 1 | 1 | 4 | 3 | 1 |
| 201819 | Academic year | National | E92000001 | England | State-funded mainstream schools & colleges | Total | 2574 | 527334 | 81 | 47 | 35 | 9 | 5 | 3 | 2 | 3 | ~ | ~ | 1 | 1 | ~ | ~ | 9 | 1 | 4 | 4 | 25 | 13 | 7 | 4 | 2 | 6 | 5 | 1 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| all_notsust | Not recorded as a sustained destination |
| all_unknown | Activity not captured |
| all_work | Sustained employment destination |
| appl2 | Intermediate apprenticeships (level 2) |
| appl3 | Advanced apprenticeships (level 3) |
| appl4 | Higher and degree apprenticeships (level 4 and above) |
| appren | Sustained apprenticeships |
| cohort | Number of pupils completing 16-18 study |
| edu_combo | Sustained education combination destination |
| education | Sustained education destination |
| fe | Further education |
| fel1 | FE entry level and no identified level |
| fel2 | FE Level 2 |
| fel3 | FE Level 3 |
| he | UK higher education institution |
| ind | Independent schools |
| inst_count | Number of institutions |
| institution_group | Institution group |
| non_des | Non-designated provision |
| notsust | Education or employment not sustained |
| notsust_ben | Education or employment not sustained and known to be NEET |
| only_ben | No participation and known to be NEET |
| other_edu | Other education destinations |
| overall | Sustained education, apprenticeship or employment |
| sfc | Sixth form college |
| spec_prov | Specialist provision |
| ssf | School sixth form - state funded |
| unknown | Not identified in any data |
| unknown_id | Identified as DWP/HMRC customer |
Footnotes
- All other education destinations include school sixth forms, sixth-form colleges, independent schools, specialist post-16 institutions, special schools and education combination destinations.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Headline data 16-18 statistics and data:
Destination measures
Email: Destination.MEASURES@education.gov.ukContact name: Daniel Brown