Community learning providers - detailed series
Not the latest data
Published
Last updated
Community learning detailed provider breakdowns
Academic year: 2015/16 to 2020/21
Indicators: Participation and Achievement totals, also breakdowns by community learning type
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Provider
- Indicators
- Achievement - All community learning
- Achievement - Family english, maths and language
- Achievement - Neighbourhood learning in deprived communities
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_name | provider_ukprn | p_total | p_pcdl | p_nldc | p_feml | p_wfl | ach_total | ach_pcdl | ach_nldc | ach_feml | ach_wfl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Provider | E92000001 | England | ABINGDON AND WITNEY COLLEGE (10000055) | 10000055 | 5930 | 4320 | 520 | 330 | 1080 | 5750 | 4150 | 510 | 320 | 1080 |
201516 | Academic year | Provider | E92000001 | England | ACTIVATE LEARNING (10004927) | 10004927 | 400 | 400 | ~ | ~ | ~ | 380 | 380 | ~ | ~ | ~ |
201516 | Academic year | Provider | E92000001 | England | AQUINAS COLLEGE (10000330) | 10000330 | 570 | 570 | ~ | ~ | ~ | 450 | 450 | ~ | ~ | ~ |
201516 | Academic year | Provider | E92000001 | England | ASKHAM BRYAN COLLEGE (10000415) | 10000415 | 350 | 350 | ~ | ~ | ~ | 340 | 340 | ~ | ~ | ~ |
201516 | Academic year | Provider | E92000001 | England | BARKING & DAGENHAM LONDON BOROUGH COUNCIL (10000143) | 10000143 | 930 | 890 | ~ | 50 | ~ | 880 | 830 | ~ | 50 | ~ |
Variables in this data set
Variable name | Variable description |
---|---|
ach_feml | Achievement - Family english, maths and language |
ach_nldc | Achievement - Neighbourhood learning in deprived communities |
ach_pcdl | Achievement - Personal and community development learning |
ach_total | Achievement - All community learning |
ach_wfl | Achievement - Wider family learning |
Footnotes
- For 2017/18, there were approximately 2,400 learners undertaking community learning missing from the final data return (R14) due to a submission error for three providers. 2017/18 figures reported here does not include these learners
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of fewer than 5
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total
- Provider UKPRN is shown after the provider name
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.