B2 Children in need at 31 March by recorded disability and local authority
Latest data
Published
Last updated
Children in need by disability.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children in need at 31 March
- Number of children in need at 31 March with a disability recorded
- Percentage of children in need at 31 March with a disability recorded
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | At31_episodes_disability_recorded | At31_episodes_disability_recorded_percent | Autism_percent | Behaviour_percent | Communication_percent | Consciousness_percent | Hand_Function_percent | Hearing_percent | Incontinence_percent | Learning_Difficulties_percent | Mobility_percent | Personal_care_percent | Vision_percent | Other_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Recorded disability | 399460 | 54510 | 13.6 | 44.2 | 19.4 | 16.1 | 3.5 | 1.7 | 3.7 | 4 | 34.4 | 12.7 | 5.1 | 5.7 | 19.3 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Recorded disability | 25010 | 3270 | 13.1 | 42.8 | 11.8 | 14.9 | 3.5 | 1.1 | 3.6 | 4.9 | 38.5 | 13.9 | 5.1 | 6.6 | 16.2 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Recorded disability | 60690 | 6840 | 11.3 | 38.3 | 22.2 | 13.1 | 2.9 | 0.6 | 3.3 | 3.9 | 34 | 13.1 | 4 | 6.1 | 14 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Recorded disability | 39710 | 4340 | 10.9 | 37.6 | 21.6 | 18.7 | 2.9 | 2.3 | 4.7 | 6.7 | 39.7 | 17.1 | 8.2 | 6.2 | 14.3 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Recorded disability | 28330 | 3370 | 11.9 | 39.8 | 23.7 | 5.7 | 5.2 | 0.7 | 2.1 | 1.5 | 24.8 | 10.8 | 1.6 | 4.6 | 33.8 |
Variables in this data set
Variable name | Variable description |
---|---|
At31_episodes | Number of children in need at 31 March |
At31_episodes_disability_recorded | Number of children in need at 31 March with a disability recorded |
At31_episodes_disability_recorded_percent | Percentage of children in need at 31 March with a disability recorded |
Autism_percent | Autism/Asperger Syndrome |
Behaviour_percent | Behaviour |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- The Disability Discrimination Act defines a disabled person as a person with a physical or mental impairment which has a substantial and long term adverse effect on their ability to carry out normal day to day activities. The condition must have lasted or be likely to last at least 12 months to be classed as a disability.
- A child may have more than one disability recorded, therefore the disability category percentages may not sum to 100.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.