Attainment by parliamentary constituency
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by parliamentary constituency.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National, Parliamentary constituency
- Indicators
- Grammar, punctuation and spelling average scaled score
- Maths average scaled score
- Number of eligible pupils in grammar, punctuation and spelling
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | version | school_type | gender | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_unable_to_access | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_unable_to_access | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | pt_gps_unable_to_access | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | pt_mat_unable_to_access | avg_mat_scaled_score | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Final | State-funded schools | Total | 15868 | 639729 | 418126 | 68077 | 639892 | 472099 | 174320 | 148570 | 16942 | 1357 | 664 | z | 619646 | 64734609 | 639853 | 502387 | 230014 | 118760 | 16338 | 1464 | 624 | z | 620939 | 66054006 | 639847 | 506189 | 171663 | 114990 | 15987 | 1683 | 644 | z | 620755 | 65230138 | 639781 | 505114 | 129783 | 106143 | 11291 | 6254 | 2664 | 1909 | 1604 | 1649 | z | z | z | 2194 | z | 491 | 278 | 639741 | 533230 | 105111 | 545 | 642 | 65 | 11 | 74 | 27 | 23 | 3 | 0 | 0 | z | 104 | 79 | 36 | 19 | 3 | 0 | 0 | z | 106 | 79 | 27 | 18 | 2 | 0 | 0 | z | 105 | 79 | 20 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 83 | 16 | 0 | 0 | ||
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14000926 | Shrewsbury and Atcham | Final | State-funded schools | Total | 34 | 1069 | 707 | 118 | 1069 | 802 | 323 | 232 | 35 | 0 | 0 | z | 1032 | 108426 | 1069 | 845 | 370 | 190 | 33 | 1 | 0 | z | 1035 | 110162 | 1069 | 843 | 292 | 193 | 33 | 0 | 0 | z | 1036 | 108887 | 1069 | 847 | 234 | 168 | 20 | 11 | 4 | 4 | 3 | 10 | z | z | z | 2 | z | 0 | 0 | 1069 | 911 | 158 | 0 | 0 | 66 | 11 | 75 | 30 | 22 | 3 | 0 | 0 | z | 105 | 79 | 35 | 18 | 3 | 0 | 0 | z | 106 | 79 | 27 | 18 | 3 | 0 | 0 | z | 105 | 79 | 22 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | z | z | z | 0 | z | 0 | 0 | 85 | 15 | 0 | 0 |
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14000933 | South Basildon and East Thurrock | Final | State-funded schools | Total | 27 | 1364 | 938 | 164 | 1364 | 1046 | 359 | 286 | 31 | 0 | 1 | z | 1331 | 139220 | 1364 | 1129 | 503 | 206 | 29 | 0 | 0 | z | 1335 | 142855 | 1364 | 1125 | 337 | 206 | 33 | 0 | 0 | z | 1331 | 140177 | 1364 | 1152 | 365 | 176 | 14 | 9 | 5 | 2 | 4 | 1 | z | z | z | 0 | z | 1 | 0 | 1364 | 1195 | 168 | 1 | 0 | 69 | 12 | 77 | 26 | 21 | 2 | 0 | 0 | z | 105 | 83 | 37 | 15 | 2 | 0 | 0 | z | 107 | 82 | 25 | 15 | 2 | 0 | 0 | z | 105 | 84 | 27 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 88 | 12 | 0 | 0 |
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14000975 | Stone | Final | State-funded schools | Total | 25 | 897 | 603 | 107 | 897 | 682 | 265 | 190 | 20 | 4 | 1 | z | 872 | 91500 | 897 | 711 | 336 | 164 | 20 | 1 | 1 | z | 874 | 92947 | 897 | 710 | 234 | 166 | 17 | 3 | 1 | z | 876 | 91938 | 897 | 715 | 216 | 170 | 4 | 4 | 2 | 0 | 0 | 0 | z | z | z | 0 | z | 1 | 1 | 897 | 775 | 121 | 0 | 1 | 67 | 12 | 76 | 30 | 21 | 2 | 0 | 0 | z | 105 | 79 | 37 | 18 | 2 | 0 | 0 | z | 106 | 79 | 26 | 19 | 2 | 0 | 0 | z | 105 | 80 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 86 | 13 | 0 | 0 |
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14000725 | Halton | Final | State-funded schools | Total | 37 | 1196 | 700 | 111 | 1196 | 814 | 256 | 356 | 23 | 3 | 0 | z | 1168 | 120237 | 1196 | 879 | 354 | 291 | 22 | 4 | 0 | z | 1170 | 122573 | 1196 | 878 | 262 | 291 | 23 | 3 | 1 | z | 1167 | 120812 | 1196 | 898 | 237 | 256 | 15 | 10 | 3 | 4 | 5 | 3 | z | z | z | 2 | z | 0 | 0 | 1196 | 946 | 250 | 0 | 0 | 59 | 9 | 68 | 21 | 30 | 2 | 0 | 0 | z | 103 | 73 | 30 | 24 | 2 | 0 | 0 | z | 105 | 73 | 22 | 24 | 2 | 0 | 0 | z | 104 | 75 | 20 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 79 | 21 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_scaled_score | Maths average scaled score |
avg_read_scaled_score | Reading average scaled score |
no_schools | Number of schools |
pt_gps_absent | Percentage of pupils absent in grammar, punctuation and spelling |
Footnotes
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- Figures for 2024 are based on provisional data. Figures for other years are based on final data.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.