Attainment by parliamentary constituency
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by parliamentary constituency.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National, Parliamentary constituency
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | version | establishment_type_group | sex | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_read_progress_eligible_pupils | t_read_progress_score | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_mat_progress_eligible_pupils | t_mat_progress_score | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_progress_eligible_pupils | t_writta_progress_score | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | avg_read_scaled_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | avg_mat_scaled_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_absent | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Final | State-funded schools | Total | 15868 | 639729 | 418126 | 68077 | 639892 | 472099 | 174320 | 148570 | 16942 | 1357 | 664 | 619646 | 64734609 | 609295 | 17921.48753 | 639853 | 502387 | 230014 | 118760 | 16338 | 1464 | 624 | 620939 | 66054006 | 639847 | 506189 | 171663 | 114990 | 15987 | 1683 | 644 | 620755 | 65230138 | 608942 | 21274.15906 | 639781 | 505114 | 129783 | 106143 | 11291 | 6254 | 2664 | 1909 | 1604 | 1649 | 2194 | z | 491 | 612633 | 18464.14226 | 639741 | 533230 | 105111 | 545 | 642 | 65 | 11 | 74 | 27 | 23 | 3 | 0 | 0 | 104 | 0.029413482 | 0.044915192 | 0.013911772 | 79 | 36 | 19 | 3 | 0 | 0 | 106 | 79 | 27 | 18 | 2 | 0 | 0 | 105 | 0.034936265 | 0.04847398 | 0.02139855 | 79 | 20 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.030138994 | 0.044397745 | 0.015880243 | 83 | 16 | 0 | 0 | ||
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14001426 | Plymouth Moor View | Final | State-funded schools | Total | 33 | 1326 | 841 | 126 | 1326 | 960 | 327 | 319 | 36 | 7 | 4 | 1276 | 132653 | 1288 | 541.575143 | 1326 | 1030 | 424 | 251 | 36 | 5 | 4 | 1280 | 135430 | 1326 | 1023 | 331 | 253 | 37 | 9 | 4 | 1275 | 133871 | 1285 | 1078.863798 | 1326 | 1022 | 220 | 231 | 21 | 12 | 14 | 10 | 4 | 4 | 4 | z | 1 | 1300 | 319.825277 | 1319 | 1080 | 234 | 1 | 1 | 63 | 10 | 72 | 25 | 24 | 3 | 1 | 0 | 104 | 0.420477595 | 0.757637159 | 0.083318032 | 78 | 32 | 19 | 3 | 0 | 0 | 106 | 77 | 25 | 19 | 3 | 1 | 0 | 105 | 0.839582722 | 1.134283827 | 0.544881617 | 77 | 17 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.246019444 | 0.555554606 | -0.063515719 | 82 | 18 | 0 | 0 |
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14001221 | Edmonton and Winchmore Hill | Final | State-funded schools | Total | 23 | 1715 | 1082 | 147 | 1715 | 1198 | 413 | 453 | 61 | 1 | 2 | 1647 | 170748 | 1564 | 469.046499 | 1715 | 1341 | 647 | 311 | 60 | 1 | 2 | 1651 | 175934 | 1715 | 1339 | 456 | 318 | 55 | 1 | 2 | 1656 | 173430 | 1562 | 1093.451768 | 1715 | 1331 | 293 | 297 | 16 | 27 | 17 | 10 | 4 | 11 | 2 | z | 0 | 1567 | 885.686163 | 1715 | 1390 | 323 | 1 | 1 | 63 | 9 | 70 | 24 | 26 | 4 | 0 | 0 | 104 | 0.299901854 | 0.605869172 | -0.006065464 | 78 | 38 | 18 | 3 | 0 | 0 | 107 | 78 | 27 | 19 | 3 | 0 | 0 | 105 | 0.700033142 | 0.96732936 | 0.432736925 | 78 | 17 | 17 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.565211336 | 0.847145151 | 0.28327752 | 81 | 19 | 0 | 0 |
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14001347 | Macclesfield | Final | State-funded schools | Total | 35 | 1010 | 679 | 85 | 1010 | 809 | 318 | 178 | 22 | 0 | 1 | 987 | 104473 | 981 | 442.500275 | 1010 | 819 | 384 | 169 | 21 | 0 | 1 | 988 | 105641 | 1010 | 816 | 303 | 171 | 23 | 0 | 0 | 987 | 104241 | 982 | -333.908519 | 1010 | 791 | 144 | 178 | 16 | 11 | 3 | 4 | 1 | 2 | 3 | z | 1 | 982 | -1518.742699 | 1010 | 882 | 127 | 0 | 1 | 67 | 8 | 80 | 31 | 18 | 2 | 0 | 0 | 106 | 0.451070617 | 0.83740104 | 0.064740193 | 81 | 38 | 17 | 2 | 0 | 0 | 107 | 81 | 30 | 17 | 2 | 0 | 0 | 106 | -0.340029042 | -0.002914424 | -0.677143659 | 78 | 14 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.54658116 | -1.190436921 | -1.902725398 | 87 | 13 | 0 | 0 |
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14001219 | Eastbourne | Final | State-funded schools | Total | 14 | 1026 | 588 | 60 | 1026 | 705 | 229 | 286 | 30 | 4 | 1 | 990 | 102344 | 980 | -974.35309 | 1026 | 731 | 284 | 267 | 22 | 5 | 1 | 997 | 104021 | 1026 | 734 | 204 | 266 | 20 | 5 | 1 | 997 | 102690 | 979 | -1765.269448 | 1026 | 740 | 115 | 216 | 31 | 10 | 11 | 6 | 6 | 3 | 1 | z | 2 | 983 | -1847.058543 | 1026 | 809 | 213 | 4 | 0 | 57 | 6 | 69 | 22 | 28 | 3 | 0 | 0 | 103 | -0.994237847 | -0.607710366 | -1.380765328 | 71 | 28 | 26 | 2 | 0 | 0 | 104 | 72 | 20 | 26 | 2 | 0 | 0 | 103 | -1.803135289 | -1.465504548 | -2.14076603 | 72 | 11 | 21 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1.87900157 | -1.523038529 | -2.234964611 | 79 | 21 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_mat_scaled_score | Maths average scaled score |
Footnotes
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- Figures for 2024 are based on revised data. Figures for other years are based on final data.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- 'State-funded schools' includes LA maintained schools, sponsored academies, converter academies, free schools and state-funded special schools (excluding hospital schools).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.