Special school capacity - national, regional, local authority
Latest data
Published
Last updated
Number of schools and school places (which includes sixth form places and excludes nursery places) as at 1 May 2025. Pupils on roll from the May 2025 school census.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 1,274
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of primary places
- Number of primary pupils on roll
- Number of pupils on roll
- Filters
- School main phase
- Time period
- 2022/23 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_count | schools_with_primary_and_secondary_capacity_count | school_places | pupils_on_roll_count | primary_capacity_count | secondary_capacity_count | primary_pupils_on_roll_count | secondary_pupils_on_roll_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | Total | 1101 | 667 | 158386 | 169059 | 62856 | 95514 | 64130 | 104929 | |||||
| 202425 | Academic year | National | E92000001 | England | Primary | 196 | 5 | 23341 | 25074 | 23250 | 91 | 24928 | 146 | |||||
| 202425 | Academic year | National | E92000001 | England | Secondary | 905 | 662 | 135045 | 143985 | 39606 | 95423 | 39202 | 104783 | |||||
| 202425 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Total | 84 | 58 | 11897 | 12715 | 4159 | 7738 | 4495 | 8220 | |||
| 202425 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Primary | 10 | 0 | 1207 | 1270 | 1207 | 0 | 1270 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School main phase |
| primary_capacity_count | Number of primary places |
| primary_pupils_on_roll_count | Number of primary pupils on roll |
| pupils_on_roll_count | Number of pupils on roll |
| school_count | Number of schools |
Footnotes
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- Schools defined as "primary" include primary and middle deemed primary schools. Capacity excludes nursery places. For middle schools, capacity has been spilt into primary and secondary.
- Schools defined as "secondary" include secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places. For middle and all through schools, capacity has been spilt into primary and secondary.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Special school capacity - national, regional, local authority statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Robert Miller