Education and training geography - English devolved areas (reported to date)
Adult (19+) Education and training learner participation and achievements detailed provider file
Academic year: 2015/16 to 2020/21
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation Level 4+, Participation No Level Assigned, Total Achievement, Achievement Below Level 2 (excluding Basic skills ), Achievement Basic skills, Achievement Full Level 2, Achievement Full Level 3, Achievement Level 2, Achievement Level 3, Achievement Level 4+, Achievement No Level Assigned
Filters: Gender, level, age group
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- English devolved area, Local authority district, National, Regional
- Indicators
- Achievements Basic skills (Aug to Jul)
- Achievements Below Level 2 (excluding Basic skills) (Aug to Jul)
- Achievements Full Level 2 (Aug to Jul)
- Filters
- Age Group
- Ethnicity Group
- Gender
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | english_devolved_area_code | english_devolved_area_name | age_summary_with_unknowns | gender | ethnicity_group | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | 19-24 | Female | Asian/ Asian British | 11070 | 3060 | 4930 | 300 | 2090 | 4950 | 2850 | 140 | 1150 | 8810 | 2660 | 3940 | 200 | 1570 | 3910 | 2120 | 50 | 630 | ||||||
202021 | Academic year | National | E92000001 | England | 19-24 | Female | Black/African/Caribbean/Black British | 9250 | 2430 | 4480 | 240 | 1860 | 4060 | 2530 | 60 | 820 | 7120 | 2130 | 3410 | 160 | 1270 | 3020 | 1730 | 40 | 420 | ||||||
202021 | Academic year | National | E92000001 | England | 19-24 | Female | Mixed/ Multiple Ethnic Group | 5180 | 1320 | 1590 | 210 | 1050 | 2440 | 1450 | 60 | 420 | 3870 | 1140 | 1190 | 140 | 700 | 1820 | 950 | 40 | 220 | ||||||
202021 | Academic year | National | E92000001 | England | 19-24 | Female | Not Provided | 2020 | 440 | 640 | 20 | 180 | 540 | 830 | 10 | 170 | 1160 | 370 | 460 | 20 | 120 | 370 | 260 | 10 | 80 | ||||||
202021 | Academic year | National | E92000001 | England | 19-24 | Female | Other Ethnic Group | 3670 | 1050 | 2380 | 100 | 550 | 1260 | 750 | 10 | 200 | 3080 | 910 | 2010 | 60 | 390 | 1000 | 530 | 0 | 140 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievements Basic skills (Aug to Jul) |
ach_bl2_ex_basic_skills | Achievements Below Level 2 (excluding Basic skills) (Aug to Jul) |
ach_full_l2 | Achievements Full Level 2 (Aug to Jul) |
ach_full_l3 | Achievements Full Level 3 (Aug to Jul) |
ach_l2 | Achievements Level 2 (Aug to Jul) |
Footnotes
- Education and Training includes Traineeships
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of April 2021
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of fewer than 5
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England, learners are included in the 'Other' category. Where postcode is not known this is also included in the 'Other' category
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.