School income - unrounded data
Not the latest data
Published
Last updated
This file contains unrounded data on income of local authority maintained schools. It includes local authority, regional and national data. It was collected via the Consistent Financial reporting data collection.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Income
- Income per pupil
- Filters
- Category of Income
- Phase of school
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | school_phase | income_type | income_description | income | income_per_pupil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | All LA maintained schools | Grant funding | Funds delegated by LA Pre16 (I01) | 21512525674 | 4343 | |||||
201516 | Financial year | National | England | E92000001 | All LA maintained schools | Grant funding | Funds delegated by LA VIthForm (I02) | 681009204 | 5244 | |||||
201516 | Financial year | National | England | E92000001 | All LA maintained schools | Grant funding | Total funds delegated by LA (I01 & I02) | 22193534878 | 4480 | |||||
201516 | Financial year | National | England | E92000001 | All LA maintained schools | Grant funding | SEN funding (I03) | 1465592212 | 296 | |||||
201516 | Financial year | National | England | E92000001 | All LA maintained schools | Grant funding | Funding minority ethnic pupils (I04) | 25670453 | 5 |
Variables in this data set
Variable name | Variable description |
---|---|
income | Income |
income_description | Category of Income |
income_per_pupil | Income per pupil |
school_phase | Phase of school - Filter by school type |
Footnotes
- The category reference (I01, I02, E01, OB1, etc) relates to the categories collected in the Consistent Financial Reporting (CFR) return. Further information on each category can be found on the CFR website linked to in the methodology document.
- There are a small number of local authorities with no LA maintained secondary schools, all are academies. Thurrock returned no data from primary schools in 2021-22. There are also authorities returning no nursery schools, pupil referral units or special schools. Full details are in the methodology document. These local authorities will be uncoloured in the maps above.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.