Exclusion reviews (2012-13 to 2021-22)
Not the latest data
Published
Last updated
Number of review panels for permanent exclusions lodged and their outcome. See data file 'Exclusion appeals' for data on appeals prior to 2012/13.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Summer term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- A1 - Number of independent reviews lodged (in academic year)
- B1 - Independent reviews determined by an independent review panel
- B2 - Independent reviews determined by an independent review panel (% of reviews lodged)
- Filters
- School Type
- Time period
- 2012/13 to 2021/22
Data set preview
time_identifier | time_period | measure | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | number_of_reviews_lodged | number_of_reviews_determined | percentage_of_reviews_determined | number_where_sen_expert_requested | percentage_where_sen_expert_requested | number_upholding_exclusion | percentage_upholding_exclusion | number_recommending_reconsideration | percentage_recommending_reconsideration | number_offered_reinstatement_when_recommended | percentage_offered_reinstatement_when_recommended | number_directing_reconsideration | percentage_directing_reconsideration | number_offered_reinstatement_when_directed | percentage_offered_reinstatement_when_directed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202122 | Exclusion reviews | National | E92000001 | England | Total | 481 | 453 | 94.17879418 | 282 | 62.25165563 | 264 | 58.2781457 | 72 | 15.89403974 | 19 | 26.38888889 | 117 | 25.82781457 | 47 | 40.17094017 | |||||
Academic year | 202122 | Exclusion reviews | National | E92000001 | England | LA maintained primary, secondary and special schools | 139 | 127 | 91.36690647 | 87 | 68.50393701 | 66 | 51.96850394 | 20 | 15.7480315 | 3 | 15 | 41 | 32.28346457 | 15 | 36.58536585 | |||||
Academic year | 202122 | Exclusion reviews | National | E92000001 | England | Academies | 342 | 326 | 95.32163743 | 195 | 59.81595092 | 198 | 60.73619632 | 52 | 15.95092025 | 16 | 30.76923077 | 76 | 23.31288344 | 32 | 42.10526316 | |||||
Academic year | 202122 | Exclusion reviews | Regional | E92000001 | England | E12000001 | North East | Total | 34 | 33 | 97.05882353 | 19 | 57.57575758 | 23 | 69.6969697 | 3 | 9.090909091 | 1 | 33.33333333 | 7 | 21.21212121 | 5 | 71.42857143 | |||
Academic year | 202122 | Exclusion reviews | Regional | E92000001 | England | E12000001 | North East | LA maintained primary, secondary and special schools | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | 1 | 100 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
number_directing_reconsideration | C5 - Number directing reconsideration by the governing body |
number_of_reviews_determined | B1 - Independent reviews determined by an independent review panel |
number_of_reviews_lodged | A1 - Number of independent reviews lodged (in academic year) |
number_offered_reinstatement_when_directed | C7 - Number offered reinstatement when directed |
number_offered_reinstatement_when_recommended | C3 - Number of pupils offered reinstatement when recommended |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.