Absence rates in pupil referral units (PRUs) - autumn term
Not the latest data
Published
Last updated
Absence information for pupil referral units (including alternative provision academies and free schools). Data has been collected from 2013/14.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 Autumn term to 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201314 | Autumn term | Regional | E92000001 | England | E12000006 | East of England | Pupil referral unit | 37 | 2313 | 234531 | 78525 | 52334 | 26191 | 33.4817 | 22.3143 | 11.1674 | 1628 | 70.38478 | 662 | 28.62084 | 10043 | 1420 | 28 | 11 | 174 | 202 | z | 2689 | 34143 | 48710 | 273 | 1006 | 24046 | 265 | 25590 | 74300 | z | 3516 | |||
201415 | Autumn term | Regional | E92000001 | England | E12000005 | West Midlands | Pupil referral unit | 38 | 2572 | 270197 | 84522 | 55347 | 29175 | 31.2816 | 20.4839 | 10.7977 | 1834 | 71.30638 | 656 | 25.50544 | 12699 | 1896 | 44 | 22 | 74 | 398 | z | 3613 | 36599 | 55345 | 292 | 962 | 25085 | 2830 | 29169 | 84514 | z | 1186 | |||
201415 | Autumn term | Regional | E92000001 | England | E13000001 | Inner London | Pupil referral unit | 28 | 1987 | 181199 | 45094 | 16828 | 28266 | 24.8865 | 9.28703 | 15.5994 | 1164 | 58.58078 | 343 | 17.2622 | 6842 | 1318 | 27 | 133 | 0 | 81 | z | 2122 | 5952 | 16475 | 111 | 1892 | 25651 | 264 | 27918 | 44393 | z | 2562 | |||
201516 | Autumn term | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Pupil referral unit | 39 | 2554 | 249295 | 63536 | 28140 | 35396 | 25.4863 | 11.2878 | 14.1984 | 1561 | 61.11981 | 405 | 15.85748 | 9928 | 1678 | 220 | 6 | 20 | 200 | z | 2947 | 13141 | 28140 | 446 | 841 | 32315 | 1794 | 35396 | 63536 | z | 1396 | |||
201516 | Autumn term | Regional | E92000001 | England | E12000008 | South East | Pupil referral unit | 46 | 3512 | 332923 | 114306 | 72295 | 42011 | 34.3341 | 21.7152 | 12.6188 | 2536 | 72.20957 | 975 | 27.76196 | 14108 | 3104 | 66 | 40 | 203 | 323 | z | 3951 | 48566 | 70361 | 337 | 1805 | 39111 | 160 | 41413 | 111774 | z | 1033 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.