Key stage 2 institution level 2024 - Multi-academy trusts (performance)
Latest data
Published
Last updated
This file contains data on the attainment of Multi-Academy Trusts at institution level.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- MAT
- Indicators
- Number of pupils
- Weighted percentage of pupils reaching the expected standard in Reading, Writing, and Maths (combined)
- Filters
- Disadvantage group
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | trust_group_type | trust_name | trust_uid | trust_id | trust_companies_house_number | trust_ukprn | trust_leadregion | institutions_matptinc | disadvantage | number_of_pupils | prwm_exp_wgtavg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | MAT | E92000001 | England | Multi-academy trust | ABBEY ACADEMIES TRUST | 2044 | TR00261 | 7318714 | 10058308 | East Midlands | 136354;140214;146279 | Total | 141 | 72% |
202324 | Academic year | MAT | E92000001 | England | Multi-academy trust | ABBEY ACADEMIES TRUST | 2044 | TR00261 | 7318714 | 10058308 | East Midlands | 136354;140214;146279 | disadvantaged | 36 | SUPPMAT |
202324 | Academic year | MAT | E92000001 | England | Multi-academy trust | ABBEY ACADEMIES TRUST | 2044 | TR00261 | 7318714 | 10058308 | East Midlands | 136354;140214;146279 | disadvantaged all other | 105 | SUPPMAT |
202324 | Academic year | MAT | E92000001 | England | Multi-academy trust | ABBEY MULTI ACADEMY TRUST | 2046 | TR00002 | 7705552 | 10059141 | Yorkshire and the Humber | 138824;140399;141521;144865;146306 | Total | 187 | 53% |
202324 | Academic year | MAT | E92000001 | England | Multi-academy trust | ABBEY MULTI ACADEMY TRUST | 2046 | TR00002 | 7705552 | 10059141 | Yorkshire and the Humber | 138824;140399;141521;144865;146306 | disadvantaged | 43 | 28% |
Variables in this data set
Variable name | Variable description |
---|---|
disadvantage | Disadvantage group |
number_of_pupils | Number of pupils |
prwm_exp_wgtavg | Weighted percentage of pupils reaching the expected standard in Reading, Writing, and Maths (combined) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.