Absence for four year olds - school level
Latest data
Published
Last updated
School level overall absence for all enrolments in state-funded primary, state-funded secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 180,605
- Geographic levels
- School
- Indicators
- Overall absence rate
- Number of pupil enrolments
- Number of sessions possible
- Filters
- School type
- Time period
- 2013/14 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_name | trust_name | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | enrolments | sess_possible | sess_overall | sess_overall_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | School | E92000001 | England | E12000009 | South West | 866 | E06000030 | Swindon | State-funded primary | Peatmoor Community Primary School | GROVE LEARNING TRUST | 2001 | 8662001 | 140289 | Primary converter academy | 01/11/2013 | 24 | 8434 | 398 | 4.71899 | |
| 202425 | Academic year | School | E92000001 | England | E12000009 | South West | 878 | E10000008 | Devon | State-funded primary | Malborough with South Huish Church of England Primary School | 3114 | 8783114 | 113399 | 8 | 3020 | 145 | 4.80132 | ||||
| 202425 | Academic year | School | E92000001 | England | E12000002 | North West | 352 | E08000003 | Manchester | State-funded primary | Didsbury CofE Primary School | THRIVE CHURCH OF ENGLAND ACADEMY TRUST LTD | 3305 | 3523305 | 142265 | Primary converter academy | 01/09/2015 | 31 | 10934 | 254 | 2.32303 | |
| 202425 | Academic year | School | E92000001 | England | E12000002 | North West | 353 | E08000004 | Oldham | State-funded primary | St. Theresa's RC Primary School | 2003 | 3532003 | 136825 | 22 | 7420 | 545 | 7.34501 | ||||
| 202425 | Academic year | School | E92000001 | England | E12000008 | South East | 931 | E10000025 | Oxfordshire | State-funded primary | Gagle Brook Primary School | THE WHITE HORSE FEDERATION | 2014 | 9312014 | 141201 | Primary sponsor led academy | 01/09/2018 | 31 | 11297 | 572 | 5.06329 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type |
| enrolments | Number of pupil enrolments |
| sess_overall | Number of overall absence sessions |
| sess_overall_percent | Overall absence rate |
| sess_possible | Number of sessions possible |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence for four year olds - school level statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team