Entries and Results - A level and AS by subject and student characteristics (single academic year)
Not the latest data
Published
Last updated
A level and AS level entries by grade achieved, subject and student characteristics.
Student characteristics include gender, ethnicity, disadvantage status, free school meal provision, first language, SEN provision, and KS4 prior attainment.
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Exam entries
- Number at grade A.
- Number at grade A*.
- Filters
- Characteristic
- Qualification
- Subject
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | qualification | characteristic_type | characteristic_value | subject_area | subject_name | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | entry_count | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | A level | Gender | Female | Arts | Expressive Arts & Performance Studies | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | Revised |
202122 | Academic year | National | E92000001 | England | AS level | Gender | Female | Arts | Expressive Arts & Performance Studies | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | Revised |
202122 | Academic year | National | E92000001 | England | A level | Gender | Male | Arts | Expressive Arts & Performance Studies | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | Revised |
202122 | Academic year | National | E92000001 | England | AS level | Gender | Male | Arts | Expressive Arts & Performance Studies | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | Revised |
202122 | Academic year | National | E92000001 | England | A level | First Language | English language | Arts | Expressive Arts & Performance Studies | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | Revised |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
characteristic_value | Characteristic |
Footnotes
- Exam entries are for the current exam year for 16-18 students, after discounting. Includes pending awards.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.