Participation Institutions and Qualifications
Latest data
Published
Last updated
Number and proportion of population participating in education or training by age, sex, institution type and highest qualification aim.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and employment age 16 to 18
- Release
- Calendar year 2023
- Release type
- Geographic levels
- National
- Indicators
- Number
- Percent of population
- Filters
- Participation measure
- Academic age
- Sex
- Time period
- 1994 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age | sex | participation_measure | institution_type_major | institution_type_minor | mode_of_study | qualification | qualification_sublevel | number | percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | 16 | Female | Total in education | Other educational institution | General FE tertiary and specialist colleges | Full-time | Further education (level 3 or below) | Total further education | 114896 | 34.5816051961498 |
2023 | Calendar year | National | E92000001 | England | 16 | Female | Total in education | Other educational institution | General FE tertiary and specialist colleges | Full-time | Higher education (level 4 or above) | Total higher education | 21 | 0.00632061785544446 |
2023 | Calendar year | National | E92000001 | England | 16 | Female | Total in education | Other educational institution | General FE tertiary and specialist colleges | Full-time | Level 1 | Total level 1 | 5293 | 1.59309668137464 |
2023 | Calendar year | National | E92000001 | England | 16 | Female | Total in education | Other educational institution | General FE tertiary and specialist colleges | Full-time | Level 2 | GCSE | 41926 | 12.6189630574935 |
2023 | Calendar year | National | E92000001 | England | 16 | Female | Total in education | Other educational institution | General FE tertiary and specialist colleges | Full-time | Level 2 | GCSE also doing other level 2 | 28094 | 8.45578276337413 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Academic age - Age as at 31st August (start of the academic year) |
institution_type_minor | Institution type |
mode_of_study | Full or part-time |
number | Number |
participation_measure | Participation measure |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.