High needs places and funding by school
Latest data
Published
Last updated
This file contains school level information on the number of planned places and the planned expenditure for high needs places.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2024-25
- Release type
- Geographic levels
- School
- Indicators
- Number of hospital education places between April and August
- Number of hospital education places between September and March
- Number of PRU places between April and August
- Filters
- School type
- Time period
- 2024-25
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | school_urn | school_laestab | school_name | school_phase | number_sen_places_apr_aug | number_sen_places_sept_mar | sen_funding | number_pru_places_apr3_aug | number_pru_places_sept_mar | pru_funding | number_hospital_places_apr_aug | number_hospital_places_sept_mar | hospital_funding | total_funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100006 | 2021100 | Heath School | Pupil referral unit | 0 | 0 | 0 | 60 | 60 | 600000 | 0 | 0 | 0 | 600000 |
202425 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100007 | 2021101 | Camden Primary Pupil Referral Unit | Pupil referral unit | 0 | 0 | 0 | 20 | 20 | 200000 | 0 | 0 | 0 | 200000 |
202425 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100018 | 2022436 | Netley Primary School & Centre for Autism | Mainstream - Primary | 30 | 30 | 180000 | 0 | 0 | 0 | 0 | 0 | 0 | 180000 |
202425 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100020 | 2022475 | Primrose Hill School | Mainstream - Primary | 14 | 14 | 84000 | 0 | 0 | 0 | 0 | 0 | 0 | 84000 |
202425 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100023 | 2022603 | Torriano Primary School | Mainstream - Primary | 14 | 14 | 84000 | 0 | 0 | 0 | 0 | 0 | 0 | 84000 |
Variables in this data set
Variable name | Variable description |
---|---|
hospital_funding | Total funding for hospital education places |
number_hospital_places_apr_aug | Number of hospital education places between April and August |
number_hospital_places_sept_mar | Number of hospital education places between September and March |
number_pru_places_apr3_aug | Number of PRU places between April and August |
number_pru_places_sept_mar | Number of PRU places between September and March |
Footnotes
- To reduce burdens on local authorities during the COVID-19 pandemic, data for 2020-21 was not collected.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.