Permanent and fixed period exclusions - by geography (0607 to 1819)
Not the latest data
Published
Last updated
Number and percentage of permanent and fixed period exclusions and those pupils receiving one or more fixed period exclusion.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Fixed period exclusions
- Fixed period exclusions (rate)
- Headcount
- Filters
- School Type
- Time period
- 2006/07 to 2018/19
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | academy_type | academy_open_date | school_type | num_schools | headcount | perm_excl | perm_excl_rate | fixed_excl | fixed_excl_rate | one_plus_fixed | one_plus_fixed_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201819 | National | E92000001 | England | Total | 21279 | 8179491 | 7894 | 0.09651 | 438265 | 5.3581 | 199765 | 2.44227 | ||||||||||
Academic year | 201819 | National | E92000001 | England | state-funded primary | 16792 | 4727089 | 1067 | 0.02257 | 66463 | 1.406 | 29771 | 0.6298 | ||||||||||
Academic year | 201819 | National | E92000001 | England | state-funded secondary | 3448 | 3327970 | 6753 | 0.20292 | 357715 | 10.74874 | 164214 | 4.93436 | ||||||||||
Academic year | 201819 | National | E92000001 | England | special | 1039 | 124432 | 74 | 0.05947 | 14087 | 11.32104 | 5780 | 4.64511 | ||||||||||
Academic year | 201819 | Regional | E92000001 | England | E12000001 | North East | Total | 1103 | 389566 | 656 | 0.16839 | 31164 | 7.99967 | 10834 | 2.78104 |
Variables in this data set
Variable name | Variable description |
---|---|
fixed_excl | Fixed period exclusions |
fixed_excl_rate | Fixed period exclusions (rate) |
headcount | Headcount |
num_schools | Number of schools |
one_plus_fixed | Pupil enrolments with one or more fixed period exclusion |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.