03 - New EHC plans - by age - 2009 to 2020
Not the latest data
Published
Last updated
Number of children and young people with a new EHC plan in the calendar year, broken down by age band
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2021
- Release type
- Number of rows
- 10,843
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of new EHC plans
- Number of new statements
- Number of new statements and EHC plans combined
- Filters
- Age group
- Time period
- 2009 to 2020
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_age | Total_new_st | Total_new_st_pc | Total_new_ehc | Total_new_ehc_pc | Total_new_all | Total_new_all_pc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Calendar year | National | E92000001 | England | Total | z | z | 60097 | 100 | 60097 | 100 | |||||
| 2020 | Calendar year | National | E92000001 | England | Under 5 | z | z | 13359 | 22.2291 | 13359 | 22.22906 | |||||
| 2020 | Calendar year | National | E92000001 | England | Age 5 to 10 | z | z | 27999 | 46.5897 | 27999 | 46.58968 | |||||
| 2020 | Calendar year | National | E92000001 | England | Age 11 to 15 | z | z | 15473 | 25.7467 | 15473 | 25.74671 | |||||
| 2020 | Calendar year | National | E92000001 | England | Age 16 to 19 | z | z | 3045 | 5.06681 | 3045 | 5.06681 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| characteristic_age | Age group - Filter by age group |
| Total_new_all | Number of new statements and EHC plans combined |
| Total_new_all_pc | Percentage of new statements and EHC plans combined |
| Total_new_ehc | Number of new EHC plans |
| Total_new_ehc_pc | Percentage of new EHC plans |
Footnotes
- Percentage of all new EHC plans and statements of SEN combined in the calendar year
- Percentage of all new statements of SEN in the calendar year
- Percentage of all new EHC plans in the calendar year
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 03 - New EHC plans - by age - 2009 to 2020 statistics and data:
School Census Statistics team
Email: sen.statistics@education.gov.ukContact name: Special Educational Needs statistics lead