Independent schools - school level
Latest data
Published
Last updated
Teacher headcount and and full-time equivalent for each school
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Geographic levels
- School
- Indicators
- Headcount number of full time female teachers
- Headcount number of full time male teachers
- Headcount number of part time female teachers
- Time period
- 2019/20 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | teacher_headcount | teacher_full_time_equivalent | teacher_headcount_full_time_men | teacher_headcount_full_time_women | teacher_headcount_part_time_men | teacher_headcount_part_time_women | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2016000 | 100544 | David Game College | 59 | 33 | 2 | 5 | 21 | 31 | 183 |
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2016005 | 100001 | City of London School for Girls | 100 | 90 | 52 | 28 | 19 | 1 | 20 |
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2016006 | 100002 | St Paul's Cathedral School | 33 | 29.5 | 17 | 9 | 5 | 2 | 106 |
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2016007 | 100003 | City of London School | 123 | 111.5 | 32 | 68 | 17 | 6 | 409 |
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2016354 | 100463 | Charterhouse Square School | 40 | 35.5 | 24 | 7 | 8 | 1 | 168 |
Variables in this data set
Variable name | Variable description |
---|---|
teacher_full_time_equivalent | Number of FTE teachers |
teacher_headcount | Headcount number of teachers |
teacher_headcount_full_time_female | Headcount number of full time female teachers |
teacher_headcount_full_time_male | Headcount number of full time male teachers |
teacher_headcount_part_time_female | Headcount number of part time female teachers |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.