Preference Rate for School Applications & Offers
Not the latest data
Published
Last updated
School preference offers from national offer day 2022 and 2023
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Percentage of Offers made to Applicants of First Primary Preference
- Percentage of Offers made to Applicants of First Secondary Preference
- Percentage of Offers made to Applicants of One of Top Three Primary Preferences
- Time period
- 2022/23 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | percentage_of_offers_made_to_applicants_of_first_preference_primary | percentage_of_offers_made_to_applicants_of_second_preference_primary | percentage_of_offers_made_to_applicants_of_third_preference_primary | percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_primary | percentage_of_offers_made_to_applicants_of_first_preference_secondary | percentage_of_offers_made_to_applicants_of_second_preference_secondary | percentage_of_offers_made_to_applicants_of_third_preference_secondary | percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_secondary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | 92.5 | 4.7 | 1.1 | 98.3 | 82.6 | 8.7 | 2.8 | 94.1 | |||||
202324 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 95.8 | 4.2 | 0 | 100 | 81.3 | 6.3 | 3.1 | 90.6 |
202324 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 81.3 | 8.3 | 3.5 | 93.1 | 79.7 | 9.9 | 4.1 | 93.7 |
202324 | Academic year | Local authority | E92000001 | England | E13000002 | Outer London | 203 | E09000011 | Greenwich | 91.1 | 5.7 | 1.5 | 98.3 | 65.2 | 12.9 | 8 | 86 |
202324 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | 89 | 6.9 | 1.9 | 97.9 | 69.8 | 14.2 | 7 | 91 |
Variables in this data set
Variable name | Variable description |
---|---|
percentage_of_offers_made_to_applicants_of_first_preference_primary | Percentage of Offers made to Applicants of First Primary Preference |
percentage_of_offers_made_to_applicants_of_first_preference_secondary | Percentage of Offers made to Applicants of First Secondary Preference |
percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_primary | Percentage of Offers made to Applicants of One of Top Three Primary Preferences |
percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_secondary | Percentage of Offers made to Applicants of One of Top Three Secondary Preferences |
percentage_of_offers_made_to_applicants_of_second_preference_primary | Percentage of Offers made to Applicants of Second Primary Preference |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.