Regional industry destinations (SEC02)
Latest data
Published
Last updated
Reports on the employment industry sector (1 digit SIC code) and industry division (2 digit SIC code) for all FE learners age 16+ who have a sustained employment destination.
Broken down by provision, apprenticeship type, level of learning, sector subject areas 1&2, and regional breakdowns.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National, Regional
- Indicators
- Number of learners in sustained employment
- Sustained employment rate
- Filters
- Cohort Selection
- Provision
- Level of learning
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | cohort_selection | provision | level_of_learning_group | t_level_aim | app_type | ssa_tier_1 | ssa_tier_2 | industry_section | industry_division | number_sustained_employment | sustained_employment_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | 767640 | 100 | ||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Accommodation and food service activities | Total | 121480 | 16 | ||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Accommodation and food service activities | Accommodation | 18500 | 2 | ||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Accommodation and food service activities | Food and beverage service activities | 102980 | 13 | ||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Activities of extraterritorial organisations and bodies | Total | 20 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
app_type | Apprenticeship type - Filter by apprenticeship type (framework or standard) |
cohort_selection | Cohort Selection - Select either original cohort only (19+ Education & Training learners, all age apprenticeship and traineeship learners), additional 16-18 learners only (16-18 Education & Training learners) or Total (all 16+ FE learners) |
industry_division | Industry division |
industry_section | Industry section |
level_of_learning_group | Level of learning - Filter by level of learning |
Footnotes
- Region is based on learner postcode
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.