Attainment by phonics prior attainment
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by phonics prior attainment. This file gives breakdowns for all pupils and by disadvantage status.
Within the underlying data file all rows where "disadvantaged status" is "All pupils" reflect the figures for all schools in England. Rows where "disadvantaged status" is "Disadvantaged" or "Not known to be disadvantaged" reflect the figures for all state-funded schools in England. As a result numbers of "Disadvantaged" and "Not known to be disadvantaged" will not sum to "All pupils".
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in reading
- Number of eligible pupils in reading average scaled score calculation
- Number of eligible pupils in writing TA
- Filters
- Disadvantage status
- Final phonics outcome
- Gender
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_type | final_phonics_outcome | gender | disadvantage_status | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 1 | Total | All pupils | 327883 | 288226 | 120517 | 38497 | 369 | 432 | 113 | z | 327883 | 35068679 | 327736 | 303550 | 93366 | 22227 | z | z | z | z | z | z | 1408 | 234 | 155 | z | 27 | 120 | 15 | 88 | 37 | 12 | 0 | 0 | 0 | z | 107 | 93 | 28 | 7 | z | z | z | z | z | z | 0 | 0 | 0 | z | 0 | 0 | 0 |
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 1 | Boys | All pupils | 156653 | 135683 | 52756 | 20261 | 290 | 232 | 74 | z | 156653 | 16655820 | 156575 | 140598 | 35101 | 14544 | z | z | z | z | z | z | 1013 | 189 | 113 | z | 19 | 88 | 11 | 87 | 34 | 13 | 0 | 0 | 0 | z | 106 | 90 | 22 | 9 | z | z | z | z | z | z | 1 | 0 | 0 | z | 0 | 0 | 0 |
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 1 | Girls | All pupils | 171230 | 152543 | 67761 | 18236 | 79 | 200 | 39 | z | 171230 | 18412859 | 171161 | 162952 | 58265 | 7683 | z | z | z | z | z | z | 395 | 45 | 42 | z | 8 | 32 | 4 | 89 | 40 | 11 | 0 | 0 | 0 | z | 108 | 95 | 34 | 4 | z | z | z | z | z | z | 0 | 0 | 0 | z | 0 | 0 | 0 |
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 2 | Total | All pupils | 160321 | 102653 | 20100 | 55951 | 1094 | 371 | 144 | z | 160321 | 16100868 | 160205 | 113019 | 9225 | 41452 | z | z | z | z | z | z | 4305 | 752 | 415 | z | 81 | 140 | 41 | 64 | 13 | 35 | 1 | 0 | 0 | z | 100 | 71 | 6 | 26 | z | z | z | z | z | z | 3 | 0 | 0 | z | 0 | 0 | 0 |
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 2 | Boys | All pupils | 85732 | 53323 | 9683 | 31243 | 784 | 219 | 109 | z | 85732 | 8551677 | 85652 | 55307 | 3309 | 26240 | z | z | z | z | z | z | 3022 | 563 | 323 | z | 62 | 102 | 33 | 62 | 11 | 36 | 1 | 0 | 0 | z | 100 | 65 | 4 | 31 | z | z | z | z | z | z | 4 | 1 | 0 | z | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_read_scaled_score | Reading average scaled score |
disadvantage_status | Disadvantage status |
final_phonics_outcome | Final phonics outcome |
gender | Gender |
pt_read_absent | Percentage of pupils who were absent in reading |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- 'All schools' includes all state-funded schools, alternative provision, and non-maintained special schools with pupils eligible for assessment at key stage 2. Participation by independent schools is voluntary, therefore the ‘All schools’ figures includes results from independent schools that chose to submit data and met the requirements for assessment and moderation.
- Figures for 2023 are based on revised data. Figures for other years are based on final data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.