Pupil projections - Principal 2020
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- National pupil projections
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- actual population in 2005
- actual population in 2006
- actual population in 2007
- Filters
- Headcount or FTE
- single year of age or age group
- type of school
- Time period
- 2020 January
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | projection_level | school_type | pupil_status | pupil_age | 2005_actual | 2006_actual | 2007_actual | 2008_actual | 2009_actual | 2010_actual | 2011_actual | 2012_actual | 2013_actual | 2014_actual | 2015_actual | 2016_actual | 2017_actual | 2018_actual | 2019_actual | 2020_actual | 2021_projection | 2022_projection | 2023_projection | 2024_projection | 2025_projection | 2026_projection | 2027_projection | 2028_projection | 2029_projection | 2030_projection | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | January | National | E92000001 | England | Principal | State nursery | Headcount | All | 37,411 | 37,032 | 37,632 | 37,440 | 37,283 | 37,574 | 38,828 | 39,396 | 38,819 | 39,972 | 41,456 | 43,729 | 43,786 | 42,844 | 42,207 | 42,110 | 40,918 | 39,733 | 39,175 | 39,186 | 38,951 | 38,760 | 38,691 | 38,682 | 38,667 | 38,654 | |||
2020 | January | National | E92000001 | England | Principal | State nursery | FTE | All | 22,918 | 22,963 | 23,343 | 22,939 | 22,561 | 22,390 | 22,557 | 22,710 | 22,342 | 23,032 | 23,747 | 25,008 | 25,661 | 27,949 | 27,945 | 28,531 | 28,294 | 27,750 | 27,466 | 27,547 | 27,416 | 27,295 | 27,252 | 27,250 | 27,241 | 27,233 | |||
2020 | January | National | E92000001 | England | Principal | State primary | Headcount | Under 5 | 809,206 | 800,265 | 803,781 | 826,994 | 845,952 | 864,100 | 881,742 | 909,884 | 926,681 | 926,287 | 938,200 | 959,089 | 955,072 | 923,712 | 907,646 | 903,423 | 893,134 | 865,070 | 839,993 | 823,337 | 824,671 | 819,259 | 814,884 | 813,062 | 812,923 | 812,586 | |||
2020 | January | National | E92000001 | England | Principal | State primary | FTE | Under 5 | 673,982 | 670,246 | 674,101 | 696,416 | 716,096 | 731,546 | 746,308 | 772,197 | 791,876 | 791,298 | 804,164 | 823,240 | 823,184 | 814,664 | 804,738 | 807,346 | 805,104 | 782,237 | 760,171 | 743,884 | 746,036 | 741,271 | 737,185 | 735,418 | 735,330 | 735,034 | |||
2020 | January | National | E92000001 | England | Principal | State primary | FTE | 5 | 558,564 | 543,669 | 533,970 | 529,473 | 549,190 | 564,801 | 577,296 | 589,563 | 608,988 | 633,115 | 629,468 | 642,315 | 653,978 | 653,715 | 636,664 | 624,892 | 625,905 | 630,130 | 612,436 | 593,961 | 576,512 | 579,894 | 576,121 | 572,420 | 570,639 | 570,632 |
Variables in this data set
Variable name | Variable description |
---|---|
2005_actual | actual population in 2005 |
2006_actual | actual population in 2006 |
2007_actual | actual population in 2007 |
2008_actual | actual population in 2008 |
2009_actual | actual population in 2009 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.