Retention - institution type and gender
Not the latest data
Published
Last updated
Retention metrics for all qualification cohorts, by institution type and student gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Cohort
- Gender
- Institution type
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_gender | school_type_group | school_type | exam_cohort | level_of_study | student_count_year_1 | student_count_year_2 | retained | retained_and_assessed | returned_and_retained | perc_retained | perc_retained_and_assessed | perc_returned_and_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Final | Female | All state-funded | All state-funded mainstream providers | A level | Level 3 | 123674 | 122680 | 116646 | 115728 | 113809 | 94.317 | 93.575 | 92.769 |
202021 | Academic year | National | E92000001 | England | Final | Female | All state-funded | All state-funded mainstream providers | Academic | Level 3 | 124788 | 123731 | 117655 | 116722 | 114585 | 94.284 | 93.536 | 92.608 |
202021 | Academic year | National | E92000001 | England | Final | Female | All state-funded | All state-funded mainstream providers | Applied general | Level 3 | 34931 | 33012 | 31564 | 30707 | 27380 | 90.361 | 87.908 | 82.94 |
202021 | Academic year | National | E92000001 | England | Final | Female | All state-funded | All state-funded mainstream providers | Tech level | Level 3 | 11050 | 10321 | 9973 | 9532 | 8208 | 90.253 | 86.262 | 79.527 |
202021 | Academic year | National | E92000001 | England | Final | Female | All state-funded | All state-funded mainstream providers | Technical certificate | Level 2 | 2618 | z | 2111 | 1603 | z | 80.634 | 61.23 | z |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_gender | Gender |
exam_cohort | Cohort |
perc_retained | % retained |
perc_retained_and_assessed | % retained and assessed |
perc_returned_and_retained | % returned and retained for a second year |
Footnotes
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 can be included more than once in institution breakdowns. More information can be found in the Quality and Methodology section.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.