Absence - school level - autumn term
Latest data
Published
Last updated
School level absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2025/26
- Release type
- Number of rows
- 211,802
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2016/17 Autumn term to 2025/26 Autumn term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_name | estab | school_laestab | school_urn | trust_name | academy_type | academy_open_date | all_through | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_interview | sess_auth_reg_performance | sess_auth_temp_reduced_timetable | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_q_la_arrangements | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_interview_rate | sess_auth_reg_performance_rate | sess_auth_temp_reduced_timetable_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Autumn term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 176 | 24853 | 976 | 752 | 224 | 3.92709 | 3.02579 | 0.9013 | 15 | 8.52273 | 0 | 0 | 632 | 60 | 1 | 0 | 0 | z | z | 10 | 29 | 0 | 0 | 20 | 752 | 88 | 80 | 53 | 3 | 224 | 976 | z | 1 | 0 | 2.54295 | 0.24142 | 0.00402 | 0 | 0 | z | z | 0.04024 | 0.11669 | 0 | 0 | 0.08047 | 3.0257900000000002 | 0.3540800000000000 | 0.3218900000000000 | 0.2132500000000000 | 0.01207 | 0.9013000000000000 | 3.9270900000000002 | z | ||||
| 202526 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Argyle Primary School | 2019 | 2022019 | 100008 | 222 | 31591 | 1798 | 1153 | 645 | 5.69149 | 3.64977 | 2.04172 | 47 | 21.17117 | 1 | 0.45045 | 929 | 76 | 0 | 0 | 0 | z | z | 0 | 0 | 0 | 0 | 148 | 1153 | 253 | 114 | 278 | 0 | 645 | 1798 | z | 0 | 0 | 2.94071 | 0.24057 | 0 | 0 | 0 | z | z | 0 | 0 | 0 | 0 | 0.46849 | 3.64977 | 0.80086 | 0.36086 | 0.88 | 0 | 2.04172 | 5.69149 | z | ||||
| 202526 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded secondary | Hampstead School | 4275 | 2024275 | 100052 | 942 | 124894 | 10510 | 8108 | 2402 | 8.41514 | 6.49191 | 1.92323 | 214 | 22.71762 | 36 | 3.82166 | 5689 | 559 | 8 | 0 | 1 | z | z | 509 | 23 | 23 | 565 | 731 | 8108 | 97 | 163 | 2138 | 4 | 2402 | 10510 | z | 5791 | 2 | 4.55506 | 0.44758 | 0.00641 | 0 | 0.0008 | z | z | 0.40755 | 0.01842 | 0.01842 | 0.45238 | 0.5853 | 6.49191 | 0.07767 | 0.13051 | 1.71185 | 0.0032 | 1.92323 | 8.41514 | z | ||||
| 202526 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | St George the Martyr Church of England Primary School | 3441 | 2023441 | 100040 | 154 | 22214 | 1375 | 1107 | 268 | 6.18979 | 4.98334 | 1.20645 | 32 | 20.77922 | 0 | 0 | 982 | 68 | 0 | 0 | 0 | z | z | 0 | 0 | 2 | 2 | 53 | 1107 | 156 | 14 | 98 | 0 | 268 | 1375 | z | 0 | 0 | 4.42064 | 0.30611 | 0 | 0 | 0 | z | z | 0 | 0 | 0.009 | 0.009 | 0.23859 | 4.98334 | 0.70226 | 0.06302 | 0.44116 | 0 | 1.20645 | 6.18979 | z | ||||
| 202526 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded secondary | Acland Burghley School | 4285 | 2024285 | 100053 | 931 | 129853 | 10354 | 7769 | 2585 | 7.97363 | 5.98292 | 1.99071 | 208 | 22.34157 | 30 | 3.22234 | 6304 | 306 | 32 | 0 | 0 | z | z | 233 | 7 | 1 | 101 | 785 | 7769 | 128 | 247 | 2210 | 0 | 2585 | 10354 | z | 389 | 0 | 4.85472 | 0.23565 | 0.02464 | 0 | 0 | z | z | 0.1794300000000000 | 0.00539 | 0.00077 | 0.07778 | 0.60453 | 5.98292 | 0.09857 | 0.19022 | 1.70192 | 0 | 1.99071 | 7.97363 | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type - Total includes primary, secondary and special |
| enrolments | Number of pupil enrolments |
| enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
| enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
| enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates. Comparisons with these years should be treated with caution.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence - school level - autumn term statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team