Retention grid
Not the latest data
Published
Last updated
Percentage of teachers remaining in state-funded schools in England in the years following obtaining their Qualified Teacher Status (QTS), by year of gaining QTS.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Percentage of teachers still in service 1 year after qualifying
- Percentage of teachers still in service 10 years after qualifying
- Percentage of teachers still in service 11 years after qualifying
- Filters
- Year teacher qualified
- Time period
- 2022 November
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | year_qualified | one_yr_after_qualifying_percent | two_yrs_after_qualifying_percent | three_yrs_after_qualifying_percent | four_yrs_after_qualifying_percent | five_yrs_after_qualifying_percent | six_yrs_after_qualifying_percent | seven_yrs_after_qualifying_percent | eight_yrs_after_qualifying_percent | nine_yrs_after_qualifying_percent | ten_yrs_after_qualifying_percent | eleven_yrs_after_qualifying_percent | twelve_yrs_after_qualifying_percent | thirteen_yrs_after_qualifying_percent | fourteen_yrs_after_qualifying_percent | fifteen_yrs_after_qualifying_percent | sixteen_yrs_after_qualifying_percent | seventeen_yrs_after_qualifying_percent | eighteen_yrs_after_qualifying_percent | nineteen_yrs_after_qualifying_percent | twenty_yrs_after_qualifying_percent | twentyone_yrs_after_qualifying_percent | twentytwo_yrs_after_qualifying_percent | twentythree_yrs_after_qualifying_percent | twentyfour_yrs_after_qualifying_percent | twentyfive_yrs_after_qualifying_percent | twentysix_yrs_after_qualifying_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | November | National | E92000001 | England | 1996 | 91 | 84.4 | 78.6 | 72.9 | 70.6 | 68.1 | 66.5 | 64 | 62.4 | 59.6 | 58.3 | 57.4 | 55.7 | 57.7 | 56.8 | 55.9 | 54.8 | 53.7 | 51.8 | 50 | 47.8 | 45.8 | 44.3 | 43.3 | 41.6 | 41.6 |
2022 | November | National | E92000001 | England | 1997 | 90.1 | 83.4 | 76.9 | 73.7 | 71.1 | 68.7 | 66.6 | 64.7 | 61.8 | 60.4 | 59.2 | 57.6 | 59 | 58.1 | 57.3 | 56.3 | 54.8 | 52.9 | 51 | 49.1 | 47.2 | 45.5 | 44.3 | 42.6 | 40.6 | 40.6 |
2022 | November | National | E92000001 | England | 1998 | 89.4 | 81.1 | 76.9 | 74.2 | 72 | 69.4 | 67.5 | 64.4 | 63 | 61.8 | 60.2 | 61.8 | 60.7 | 59.7 | 58.2 | 56.5 | 54.7 | 52.7 | 50.4 | 48.6 | 47.1 | 46 | 44.2 | 42.3 | x | x |
2022 | November | National | E92000001 | England | 1999 | 88.4 | 81.5 | 77.2 | 74.4 | 71.1 | 69.9 | 66.6 | 65 | 63.7 | 61.7 | 63.3 | 61.8 | 60.6 | 59.4 | 57.9 | 56.2 | 54.2 | 52.3 | 50.5 | 48.9 | 47.6 | 45.9 | 43.9 | x | x | x |
2022 | November | National | E92000001 | England | 2000 | 89.1 | 82.8 | 77.6 | 74.3 | 71.9 | 68.7 | 66.7 | 65.6 | 63.6 | 64.9 | 63.4 | 62.5 | 60.8 | 59.2 | 57.1 | 55.2 | 53.4 | 51.8 | 50.1 | 48.8 | 47.4 | 45.5 | x | x | x | x |
Variables in this data set
Variable name | Variable description |
---|---|
eight_yrs_after_qualifying_percent | Percentage of teachers still in service 8 years after qualifying |
eighteen_yrs_after_qualifying_percent | Percentage of teachers still in service 18 years after qualifying |
eleven_yrs_after_qualifying_percent | Percentage of teachers still in service 11 years after qualifying |
fifteen_yrs_after_qualifying_percent | Percentage of teachers still in service 15 years after qualifying |
five_yrs_after_qualifying_percent | Percentage of teachers still in service 5 years after qualifying |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool