Key stage 2 to 4 transition matrices GCSE combined science
Not the latest data
Published
Last updated
--
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Grade 11 achieved
- Grade 21 achieved
- Grade 22 achieved
- Filters
- Breakdown
- Disadvantage
- English as an additional language
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown | EAL | SEN | Disadvantage | Gender | KS2_Prior | U | 11 | 21 | 22 | 32 | 33 | 43 | 44 | 54 | 55 | 65 | 66 | 76 | 77 | 87 | 88 | 98 | 99 | X | All_Grades | %_U | %_11 | %_21 | %_22 | %_32 | %_33 | %_43 | %_44 | %_54 | %_55 | %_65 | %_66 | %_76 | %_77 | %_87 | %_88 | %_98 | %_99 | %_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 0.5 - W | 1 | 5 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 | 18.5 | 29.6 | 14.8 | 14.8 | 11.1 | 0 | 0 | 0 | 3.7 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 1 | 6 | 24 | 25 | 21 | 10 | 9 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 115 | 5.3 | 21.2 | 22.1 | 18.6 | 8.8 | 8 | 7.1 | 6.2 | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1.7 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 2 | 66 | 500 | 733 | 1181 | 780 | 608 | 251 | 171 | 91 | 75 | 13 | 27 | 7 | 12 | 9 | 2 | 0 | 6 | 20 | 4552 | 1.5 | 11 | 16.2 | 26.1 | 17.2 | 13.4 | 5.5 | 3.8 | 2 | 1.7 | 0.3 | 0.6 | 0.2 | 0.3 | 0.2 | 0 | 0 | 0.1 | 0.4 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 3.3 - 3C | 22 | 152 | 318 | 655 | 601 | 626 | 271 | 198 | 69 | 53 | 12 | 10 | 7 | 4 | 2 | 2 | 1 | 0 | 9 | 3012 | 0.7 | 5.1 | 10.6 | 21.8 | 20 | 20.8 | 9 | 6.6 | 2.3 | 1.8 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0.3 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 3.6 - 3B | 31 | 192 | 398 | 872 | 866 | 1180 | 631 | 436 | 145 | 120 | 29 | 17 | 16 | 13 | 5 | 5 | 2 | 2 | 6 | 4966 | 0.6 | 3.9 | 8 | 17.6 | 17.5 | 23.8 | 12.7 | 8.8 | 2.9 | 2.4 | 0.6 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0 | 0 | 0.1 |
Variables in this data set
Variable name | Variable description |
---|---|
%_11 | Percentage of pupils achieving grade 11 |
%_21 | Percentage of pupils achieving grade 21 |
%_22 | Percentage of pupils achieving grade 22 |
%_32 | Percentage of pupils achieving grade 32 |
%_33 | Percentage of pupils achieving grade 33 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.