Commentary - F2 Percentage of children at expected level by area of learning
Not the latest data
Published
Last updated
Underlying data for Figure 2.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of children
- Number of children at emerging level against area of learning or early learning goal
- Percentage of children at emerging level against area of learning or early learning goal
- Filters
- Area of learning
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | area_of_learning | children_number | emerging_number | emerging_percentage | expected_number | expected_percentage |
---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Communication and language | 618891 | 125444 | 20.3 | 493447 | 79.7 |
202223 | Academic year | National | E92000001 | England | Personal, social and emotional development | 616648 | 103333 | 16.8 | 513315 | 83.2 |
202223 | Academic year | National | E92000001 | England | Physical development | 616648 | 91194 | 14.8 | 525454 | 85.2 |
202223 | Academic year | National | E92000001 | England | Literacy | 618891 | 187269 | 30.3 | 431622 | 69.7 |
202223 | Academic year | National | E92000001 | England | Mathematics | 618891 | 141488 | 22.9 | 477403 | 77.1 |
Variables in this data set
Variable name | Variable description |
---|---|
area_of_learning | Area of learning |
children_number | Number of children |
emerging_number | Number of children at emerging level against area of learning or early learning goal |
emerging_percentage | Percentage of children at emerging level against area of learning or early learning goal |
expected_number | Number of children at expected level against area of learning or early learning goal |
Footnotes
- The early years foundation stage profile was significantly revised in September 2021. This included changes to the 17 early learning goals and 7 areas of learning. See the methodology page for more information.
- Percentages may not sum to 100 due to rounding.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.