PGITT Targets data
Not the latest data
Published
Last updated
Overall, and phase level PGITT targets for England.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Postgraduate initial teacher training targets
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Difference to previous year
- Postgraduate initial teacher training (PGITT) trainee target
- Filters
- ITT subject
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject | subject_filter_group | pgitt_trainee_target | difference_to_previous_year |
---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Total | Total | 35540 | 2940 |
202324 | Academic year | National | E92000001 | England | Primary | Primary | 9180 | -2475 |
202324 | Academic year | National | E92000001 | England | Total | Secondary | 26360 | 5415 |
202324 | Academic year | National | E92000001 | England | Mathematics | Secondary | 2960 | 920 |
202324 | Academic year | National | E92000001 | England | Biology | Secondary | 1050 | 270 |
Variables in this data set
Variable name | Variable description |
---|---|
difference_to_previous_year | Difference to previous year |
pgitt_trainee_target | Postgraduate initial teacher training (PGITT) trainee target |
subject | ITT subject |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.