Absence rates school level - autumn and spring terms combined
Latest data
Published
Last updated
School level absence information for all enrolments in state-funded primary, state-funded secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Number of rows
- 169,794
- Geographic levels
- School
- Indicators
- Overall absence rate
- Authorised absence rate
- Number of authorised absence sessions
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2024/25 Autumn and spring term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_name | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_interview | sess_auth_reg_performance | sess_auth_temp_reduced_timetable | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_q_la_arrangements | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_interview_rate | sess_auth_reg_performance_rate | sess_auth_temp_reduced_timetable_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 185 | 46908 | 1863 | 1424 | 439 | 3.9716 | 3.03573 | 0.93587 | 14 | 7.56757 | 0 | 0 | 1216 | 103 | 0 | 0 | 0 | z | z | 10 | 3 | 0 | 0 | 92 | 1424 | 225 | 17 | 194 | 3 | 439 | 1863 | z | 0 | 0 | 2.59231 | 0.21958 | 0 | 0 | 0 | z | z | 0.02132 | 0.0064 | 0 | 0 | 0.19613 | 3.03573 | 0.47966 | 0.03624 | 0.41358 | 0.0064 | 0.93587 | 3.9716 | z | |||
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | St Paul's Church of England Primary School | 3568 | 2023568 | 100046 | 163 | 41532 | 2337 | 1827 | 510 | 5.62699 | 4.39902 | 1.22797 | 25 | 15.33742 | 0 | 0 | 1593 | 115 | 25 | 0 | 0 | z | z | 0 | 3 | 0 | 0 | 91 | 1827 | 178 | 45 | 287 | 0 | 510 | 2337 | z | 0 | 0 | 3.8356 | 0.27689 | 0.06019 | 0 | 0 | z | z | 0 | 0.00722 | 0 | 0 | 0.21911 | 4.39902 | 0.42859 | 0.10835 | 0.69103 | 0 | 1.22797 | 5.62699 | z | |||
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Brecknock Primary School | 2065 | 2022065 | 100010 | 244 | 59120 | 4634 | 3614 | 1020 | 7.83829 | 6.11299 | 1.7253 | 63 | 25.81967 | 13 | 5.32787 | 2572 | 264 | 187 | 0 | 0 | z | z | 4 | 2 | 0 | 97 | 488 | 3614 | 321 | 80 | 619 | 0 | 1020 | 4634 | z | 0 | 0 | 4.35047 | 0.44655 | 0.31631 | 0 | 0 | z | z | 0.00677 | 0.00338 | 0 | 0.16407 | 0.82544 | 6.11299 | 0.54296 | 0.13532 | 1.04702 | 0 | 1.7253 | 7.83829 | z | |||
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Hampstead Parochial Church of England Primary School | 3352 | 2023352 | 100031 | 175 | 44502 | 1828 | 1337 | 491 | 4.10768 | 3.00436 | 1.10332 | 13 | 7.42857 | 0 | 0 | 1128 | 107 | 22 | 0 | 0 | z | z | 0 | 0 | 2 | 0 | 78 | 1337 | 125 | 8 | 356 | 2 | 491 | 1828 | z | 0 | 0 | 2.53472 | 0.24044 | 0.04944 | 0 | 0 | z | z | 0 | 0 | 0.00449 | 0 | 0.17527 | 3.00436 | 0.28089 | 0.01798 | 0.79996 | 0.00449 | 1.10332 | 4.10768 | z | |||
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Fleet Primary School | 2219 | 2022219 | 100014 | 180 | 44053 | 2259 | 1968 | 291 | 5.12791 | 4.46735 | 0.66057 | 25 | 13.88889 | 0 | 0 | 1600 | 164 | 82 | 0 | 0 | z | z | 0 | 0 | 0 | 0 | 122 | 1968 | 178 | 35 | 77 | 1 | 291 | 2259 | z | 0 | 0 | 3.63199 | 0.37228 | 0.18614 | 0 | 0 | z | z | 0 | 0 | 0 | 0 | 0.27694 | 4.46735 | 0.40406 | 0.07945 | 0.17479 | 0.00227 | 0.66057 | 5.12791 | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type - Total includes primary, secondary and special |
| enrolments | Number of pupil enrolments |
| enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
| enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
| enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.