Early Years LAD 2020 Final
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Estimate of two year olds eligible for funded early education
- Number of three and four year olds benefiting from extended funded early education
- Number of three and four year olds benefiting from extended funded early education at a provider with an Ofsted inspection rating of did not match
- Time period
- 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | no3_4_bfe_uni | no_3_4_bfe_uni_outstanding | no_3_4_bfe_uni_good | no_3_4_bfe_uni_satisfactory | no_3_4_bfe_uni_inadequate | no_3_4_bfe_uni_dnm | no3_4_bfe_uni_eypp | no3_4_bfe_uni_eypp_outstanding | no3_4_bfe_uni_eypp_good | no3_4_bfe_uni_eypp_satisfactory | no3_4_bfe_uni_eypp_inadequate | no3_4_bfe_uni_eypp_dnm | no3_4_bfe_ext | no_3_4_bfe_ext_outstanding | no_3_4_bfe_ext_good | no_3_4_bfe_ext_satisfactory | no_3_4_bfe_ext_inadequate | no_3_4_bfe_ext_dnm | no3_4_bfe_uni_eypp_eco | no3_4_bfe_uni_eypp_oth | no3_4_bfe_uni_eypp_both | no3_4_bfe_uni_eypp_unk | no2_bfe | no2_bfe_outstanding | no2_bfe_good | no2_bfe_satisfactory | no2_bfe_inadequate | no2_bfe_dnm | no2_bfe_eco | no2_bfe_eco_outstanding | no2_bfe_eco_good | no2_bfe_eco_satisfactory | no2_bfe_eco_inadequate | no2_bfe_eco_dnm | no2_bfe_hsd | no2_bfe_hsd_outstanding | no2_bfe_hsd_good | no2_bfe_hsd_satisfactory | no2_bfe_hsd_inadequate | no2_bfe_hsd_dnm | no2_bfe_laa | no2_bfe_laa_outstanding | no2_bfe_laa_good | no2_bfe_laa_satisfactory | no2_bfe_laa_inadequate | no2_bfe_laa_dnm | 2_pop_2020 | 2_take_up_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | 1271518 | 285868 | 803920 | 69748 | 20013 | 91969 | 101560 | 20618 | 66048 | 6595 | 1568 | 6728 | 345704 | 84233 | 212468 | 9275 | 2848 | 36880 | 86713 | 3725 | 1544 | 9575 | 143440 | 28475 | 92864 | 3342 | 859 | 17895 | 138506 | 27255 | 89898 | 3256 | 845 | 17252 | 2446 | 649 | 1459 | 47 | 5 | 286 | 3350 | 789 | 2044 | 59 | 11 | 451 | 207392 | 69 | ||||
2020 | Reporting year | Local authority district | E92000001 | England | . | Missing | 10 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | c | 15 | 47 | ||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | 57711 | 14176 | 37430 | 3100 | 657 | 2348 | 7750 | 1500 | 5347 | 533 | 78 | 288 | 16184 | 4863 | 9336 | 418 | 218 | 1349 | 6678 | 368 | 172 | 528 | 9810 | 2263 | 6280 | 213 | 41 | 1015 | 9471 | 2156 | 6101 | 207 | 40 | 967 | 135 | 44 | 72 | 2 | 1 | 16 | 260 | 82 | 138 | c | c | 34 | 11763 | 83 | ||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | 171415 | 41266 | 107636 | 8660 | 1809 | 12044 | 17020 | 3662 | 11052 | 941 | 197 | 1171 | 54020 | 14625 | 31059 | 1414 | 225 | 6697 | 14245 | 719 | 350 | 1709 | 23730 | 5576 | 14269 | 522 | 65 | 3299 | 23051 | 5369 | 13890 | 510 | 64 | 3218 | 282 | 94 | 146 | 8 | 1 | 33 | 550 | 151 | 331 | 10 | 0 | 61 | 32866 | 72 | ||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | 125662 | 23363 | 81049 | 11071 | 3048 | 7131 | 13010 | 2004 | 8655 | 1420 | 332 | 599 | 35415 | 7510 | 22678 | 1163 | 380 | 3684 | 11148 | 552 | 201 | 1109 | 17310 | 3158 | 11517 | 391 | 109 | 2134 | 16836 | 3053 | 11227 | 384 | 109 | 2063 | 171 | 33 | 112 | 6 | 0 | 20 | 420 | 89 | 264 | c | 0 | 57 | 23901 | 72 |
Variables in this data set
Variable name | Variable description |
---|---|
2_pop_2020 | Estimate of two year olds eligible for funded early education |
2_take_up_rate | Take up rate for two year olds benefiting from funded early education |
no_3_4_bfe_ext_dnm | Number of three and four year olds benefiting from extended funded early education at a provider with an Ofsted inspection rating of did not match |
no_3_4_bfe_ext_good | Number of three and four year olds benefiting from extended funded early education at a provider with an Ofsted inspection rating of good |
no_3_4_bfe_ext_inadequate | Number of three and four year olds benefiting from extended funded early education at a provider with an Ofsted inspection rating of inadequate |
Footnotes
- Before using this table please check the methodology section for important information such as definitions, limitations and caveats about the data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.