Attainment by school type and pupil characteristics
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by school type and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in reading, writing and maths
- Number of pupils meeting the expected standard in reading, writing and maths
- Percentage of pupils meeting the expected standard in reading, writing and maths (combined)
- Filters
- Characteristics of each group
- Type of school
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown_topic | breakdown | school_type | t_rwm_eligible_pupils | t_rwm_met_expected_standard | pt_rwm_met_expected_standard |
---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | Ethnicity major | Mixed | LA Maintained schools | 24998 | 15775 | 63 |
202223 | Academic year | National | E92000001 | England | Revised | SEN status | SEN unclassified | State-funded mainstream schools | 3168 | 661 | 21 |
202223 | Academic year | National | E92000001 | England | Revised | Ethnicity major | Mixed | Converter academies | 12055 | 7601 | 63 |
202223 | Academic year | National | E92000001 | England | Revised | Ethnicity major | Unclassified | Converter academies | 2580 | 1191 | 46 |
202223 | Academic year | National | E92000001 | England | Revised | Ethnicity major | Any other ethnic group | LA Maintained schools | 8960 | 4926 | 55 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics of each group |
pt_rwm_met_expected_standard | Percentage of pupils meeting the expected standard in reading, writing and maths (combined) |
school_type | Type of school |
t_rwm_eligible_pupils | Number of eligible pupils in reading, writing and maths |
t_rwm_met_expected_standard | Number of pupils meeting the expected standard in reading, writing and maths |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.