Planned expenditure on high needs places (unrounded data)
Latest data
Published
Last updated
This file contains the actual figures for planned expenditure on and number of places for high needs. Data is shown for individual local authorities and also includes unrounded regional and national totals.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2024-25
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of hospital education places between April and August
- Number of hospital education places between September and March
- Number of PRU places between April and August
- Time period
- 2015-16 to 2024-25
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | number_sen_places_apr_aug | number_sen_places_sept_mar | sen_funding | number_pru_places_apr_aug | number_pru_places_sept_mar | pru_funding | number_hospital_places_apr_aug | number_hospital_places_sept_mar | hospital_funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | 83342 | 84265 | 838641168 | 17529 | 17455 | 161096517 | 2327 | 2307 | 31199520 | |||||
201516 | Financial year | Regional | England | E92000001 | East Midlands | E12000004 | 5648 | 5681 | 56667493 | 1069 | 1054 | 9711558 | 108 | 108 | 2277487 | |||
201516 | Financial year | Regional | England | E92000001 | East of England | E12000006 | 7685 | 7792 | 77440014 | 1627 | 1629 | 14992880 | 0 | 0 | 0 | |||
201516 | Financial year | Regional | England | E92000001 | Inner London | E13000001 | 5124 | 5149 | 51385827 | 1175 | 1175 | 10982852 | 438 | 438 | 6138600 | |||
201516 | Financial year | Regional | England | E92000001 | North East | E12000001 | 4380 | 4397 | 43879498 | 1128 | 1128 | 10339624 | 225 | 225 | 2062387 |
Variables in this data set
Variable name | Variable description |
---|---|
hospital_funding | Total funding for hospital education places |
number_hospital_places_apr_aug | Number of hospital education places between April and August |
number_hospital_places_sept_mar | Number of hospital education places between September and March |
number_pru_places_apr_aug | Number of PRU places between April and August |
number_pru_places_sept_mar | Number of PRU places between September and March |
Footnotes
- To reduce burdens on local authorities during the COVID-19 pandemic, data for 2020-21 was not collected.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.