Multi-academy trusts by characteristics
Not the latest data
Published
Last updated
Headline attainment measures in multi-academy trusts broken down by performance tables eligibility, academy type, and the following trust characteristics: the number of years the academies have been in their trust and the number of KS4 academies in their trust.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- Academy type
- The characteristic of the pupil
- The performance tables eligibility of the pupils' academy
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | performance_tables_eligibility | trust_type | school_type | breakdown_topic | breakdown | no_schools | no_pupils | t_rwm_eligible_pupils | t_read_eligible_pupils | t_read_progress_eligible_pupils | t_mat_eligible_pupils | t_mat_progress_eligible_pupils | t_writta_eligible_pupils | t_writta_progress_eligible_pupils | pt_rwm_met_expected_standard | pt_read_met_expected_standard | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_mat_met_expected_standard | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 3 | 326 | 13139 | 13028 | 13138 | 12337 | 13137 | 12325 | 13030 | 12307 | 59 | 73 | -0.05 | 0.06 | -0.16 | 72 | -0.21 | -0.1 | -0.31 | 72 | 0.25 | 0.36 | 0.15 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 4 | 553 | 23745 | 23685 | 23710 | 22214 | 23745 | 22217 | 23719 | 22317 | 59 | 73 | 0.15 | 0.23 | 0.06 | 73 | 0.06 | 0.14 | -0.01 | 72 | 0.33 | 0.41 | 0.25 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 5 | 801 | 33080 | 32934 | 33079 | 31060 | 33076 | 31034 | 32937 | 31079 | 60 | 73 | 0.2 | 0.27 | 0.13 | 73 | 0.14 | 0.21 | 0.08 | 72 | 0.25 | 0.32 | 0.18 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 6 | 734 | 31940 | 31787 | 31939 | 29996 | 31939 | 29972 | 31787 | 30031 | 58 | 71 | -0.21 | -0.14 | -0.28 | 72 | -0.08 | -0.01 | -0.15 | 71 | 0.03 | 0.1 | -0.04 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 7 | 493 | 21648 | 21477 | 21647 | 20224 | 21648 | 20205 | 21477 | 20171 | 60 | 73 | -0.11 | -0.02 | -0.19 | 74 | -0.01 | 0.07 | -0.09 | 73 | 0.19 | 0.28 | 0.11 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence intervals for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence intervals for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence intervals for reading progress |
Footnotes
- Figures for 2023 are based on revised data. Figures for other years are based on final data.
- Includes state-funded mainstream academies within multi-academy trusts only. Special schools, pupil referral units, alternative provision academies and alternative provision free schools are not included.
- Academies have been associated with the multi-academy trust that they were part of on 14 September at the start of the academic year. Institutions that joined a multi-academy trust during the academic year are not included.
- All multi-academy trust schools include converter academies, sponsored academies, free schools and studio schools.
- Eligible academies include academies in a multi-academy trust that met the inclusion criteria, i.e., a multi-academy trust that contained at least three academies with results at that phase of education/cohort and where those academies have been in the multi-academy trust for at least three academic years. Ineligible academies were either in a multi-academy trust that did not meet the inclusion criteria or were in a multi-academy trust that met the inclusion criteria, but the academy had not been in the multi-academy trust for at least three academic years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.