Subjects taught
Not the latest data
Published
Last updated
Head count of teachers and the number of hours taught by subject to year groups 7-13 in all state funded secondary schools.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- All teachers of years 7 to 13
- Numbers of hours taught for years 10 and 11
- Numbers of hours taught for years 12 and 13
- Filters
- Subject taught
- Time period
- 2011/12 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject | teachers_allyrs | teachers_yrs79 | teachers_yrs1011 | teachers_yrs1213 | hours_allyrs | hours_yrs79 | hours_yrs1011 | hours_yrs1213 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Mathematics | 35688 | 31869 | 28881 | 12377 | 546508 | 272435 | 214499 | 59574 |
202021 | Academic year | National | E92000001 | England | English | 38669 | 35008 | 30464 | 10256 | 544947 | 283896 | 224317 | 36734 |
202021 | Academic year | National | E92000001 | England | Physics | 6562 | 1838 | 4311 | 3871 | 46935 | 5542 | 21407 | 19985 |
202021 | Academic year | National | E92000001 | England | Chemistry | 7485 | 1929 | 4758 | 4869 | 52471 | 5608 | 21686 | 25178 |
202021 | Academic year | National | E92000001 | England | Biology | 8590 | 2023 | 5179 | 5816 | 58370 | 6518 | 22772 | 29080 |
Variables in this data set
Variable name | Variable description |
---|---|
hours_allyrs | Numbers of hours taught for years 7 through 13 |
hours_yrs1011 | Numbers of hours taught for years 10 and 11 |
hours_yrs1213 | Numbers of hours taught for years 12 and 13 |
hours_yrs79 | Numbers of hours taught for years 7 through 9 |
subject | Subject taught |
Footnotes
- Teachers were counted once against each subject and key stage they taught at, irrespective of the time spent teaching that subject and key stage. Therefore teachers may be counted against multiple subjects. The sum of subject and key stage teachers therefore does not sum to the number of secondary school teachers presented elsewhere in this publication.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.