Frequency with which children engage in home learning activities with someone at home
Not the latest data
Published
Last updated
The frequency with which all children aged 0 to 5 engage in home learning activities with someone at home.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years survey of parents
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National
- Indicators
- Proportion of families engaging in home learning activities at least once a day, among children aged 0-4
- Filters
- Frequency
- Home learning activities
- Time period
- 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Activity | Frequency | Proportion |
---|---|---|---|---|---|---|---|
2021 | Calendar year | National | E92000001 | England | Look at books or read | % More than once a day | 28 |
2021 | Calendar year | National | E92000001 | England | Look at books or read | % Once a day | 34 |
2021 | Calendar year | National | E92000001 | England | Look at books or read | % Several times a week | 26 |
2021 | Calendar year | National | E92000001 | England | Look at books or read | % Once a week | 3 |
2021 | Calendar year | National | E92000001 | England | Look at books or read | % Occasionally or less than once a week | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
Activity | Home learning activities |
Frequency | Frequency |
Proportion | Proportion of families engaging in home learning activities at least once a day, among children aged 0-4 |
Footnotes
- Caution should be taken with 2021 figures due to the potential impact of COVID disruptions on the 2021 data
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.