Absence rates by geographic level - termly
Not the latest data
Published
Last updated
Termly absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2012/13 Autumn term to 2021/22 Summer term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | sess_possible | sess_overall | sess_authorised | sess_unauthorised | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | enrolments | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201213 | Autumn term | National | E92000001 | England | State-funded primary | 483887123 | 22805379 | 19457023 | 3348356 | 456882 | 13.3175463618405 | 10970 | 0.319761959519943 | 3430677 | 4.71295 | 4.02098 | 0.69197 | 14729544 | 1168784 | 301985 | 635 | 77173 | 2073681 | 34307 | 68624 | 970650 | 19425383 | 1041349 | 284357 | 1614886 | 400377 | 3340969 | 22766352 | 0 | 0 | 3.04400 | 0.24154 | 0.06241 | 0.00013 | 0.01595 | 0.42855 | 0.00709 | 0.01418 | 0.20059 | 4.01445 | 0.21520 | 0.05877 | 0.33373 | 0.08274 | 0.69044 | 4.70489 | 0.00000 | |||||
201213 | Autumn term | National | E92000001 | England | State-funded secondary | 393911877 | 22477697 | 17837817 | 4639880 | 474166 | 16.975817928279 | 21701 | 0.776926698374794 | 2793185 | 5.70628 | 4.52838 | 1.1779 | 13505371 | 1508555 | 183349 | 60285 | 27362 | 709774 | 8707 | 423043 | 1332637 | 17759083 | 717684 | 224709 | 3130059 | 551491 | 4623943 | 22383026 | 0 | 0 | 3.42853 | 0.38297 | 0.04655 | 0.01530 | 0.00695 | 0.18019 | 0.00221 | 0.10740 | 0.33831 | 4.50839 | 0.18219 | 0.05705 | 0.79461 | 0.14000 | 1.17385 | 5.68224 | 0.00000 | |||||
201314 | Autumn term | National | E92000001 | England | State-funded primary | 494862831 | 19148804 | 15252051 | 3896753 | 348063 | 9.872066428116 | 10942 | 0.310346548919148 | 3525736 | 3.86952 | 3.08208 | 0.78744 | 11498148 | 1146193 | 596463 | 809 | 67771 | 883022 | z | 79410 | 948593 | 15220409 | 1414838 | 300338 | 1798510 | 375537 | 3889223 | 19109632 | 0 | 0 | 2.32350 | 0.23162 | 0.12053 | 0.00016 | 0.01369 | 0.17844 | 0.00000 | 0.01605 | 0.19169 | 3.07568 | 0.28591 | 0.06069 | 0.36344 | 0.07589 | 0.78592 | 3.86160 | 0.00000 | |||||
201314 | Autumn term | National | E92000001 | England | Total | 878748532 | 38067756 | 29822663 | 8245093 | 721620 | 11.4975530137858 | 30864 | 0.49175532304743 | 6276292 | 4.33204 | 3.39377 | 0.93828 | 22337291 | 2554081 | 967386 | 52506 | 87046 | 1163370 | z | 459088 | 2127256 | 29748024 | 2177126 | 501134 | 4741005 | 806098 | 8225363 | 37973387 | 0 | 0 | 2.54194 | 0.29065 | 0.11009 | 0.00598 | 0.00991 | 0.13239 | 0.00000 | 0.05224 | 0.24208 | 3.38527 | 0.24775 | 0.05703 | 0.53952 | 0.09173 | 0.93603 | 4.32130 | 0.00000 | |||||
201516 | Autumn term | National | E92000001 | England | Total | 894138130 | 36297336 | 28034679 | 8262657 | 672031 | 10.3491761850569 | 33124 | 0.510104611176903 | 6493570 | 4.05948 | 3.13539 | 0.92409 | 21266276 | 2425053 | 1031789 | 42285 | 84771 | 516927 | z | 562579 | 1984906 | 27914586 | 2225497 | 528988 | 4952692 | 523418 | 8230595 | 36145181 | 0 | 0 | 2.37841 | 0.27122 | 0.11539 | 0.00473 | 0.00948 | 0.05781 | 0.00000 | 0.06292 | 0.22199 | 3.12195 | 0.24890 | 0.05916 | 0.55391 | 0.05854 | 0.92051 | 4.04246 | 0.00000 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Persistent absence rate |
enrolments_pa_50_exact | Number of severe absentees |
enrolments_pa_50_exact_percent | Severe absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.