Table 1 - Daily attendance in state funded schools during the COVID-19 outbreak From 1 September
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 38 2020
- Release type
- Geographic levels
- National
- Indicators
- % of pupils with a SW attending in all state-funded schools
- % of pupils with a SW attending in fully open state-funded schools
- % of pupils with an EHCP attending in all state-funded schools
- Filters
- Date
- Time period
- 2020 Week 37 to 2020 Week 38
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | response_rate_state_schools | number_state_schools_responded | number_open_state_schools | proportion_open_state_schools | number_fully_open_state_schools | proportion_fully_open_state_schools | number_children_attending_state_schools | proportion_children_attending_state_schools | number_children_attending_fully_open_state_schools | proportion_children_attending_fully_open_state_schools | Number_pupils_with_SW_attending_state_funded_schools | %_pupils_with_SW_attending_state_funded_schools | Number_pupils_with_SW_attending_fully_open_state-funded_schools | %_pupils_with_SW_attending_in_fully_open_state-funded_schools | Number_pupils_with_EHCP_attending_state-funded_schools | %_pupils_with_EHCP_attending_state-funded_schools | Number_pupils_with_EHCP_attending_fully_open_state-funded_schools | %_pupils_with_EHCP_attending_fully_open_state-funded_schools |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 37 | National | E92000001 | England | 09/09/2020 | 71 | 15300 | 21600 | 99.9 | 19700 | 90.9 | 7148000 | 87 | 6579000 | 90.3 | - | - | - | - | - | - | - | - |
2020 | Week 37 | National | E92000001 | England | 10/09/2020 | 73 | 15800 | 21600 | 99.9 | 20000 | 92.4 | 7231000 | 88 | 6747000 | 90 | - | - | - | - | - | - | - | - |
2020 | Week 38 | National | E92000001 | England | 11/09/2020 | 73 | 15700 | 21600 | 99.9 | 20100 | 92.7 | 7130000 | 86.8 | 6700000 | 88.7 | 133000 | 82.2 | 125000 | 84 | 232000 | 80.9 | 217000 | 83.3 |
2020 | Week 38 | National | E92000001 | England | 14/09/2020 | 75 | 16200 | 21600 | 99.9 | 20500 | 94.8 | 7118000 | 86.4 | 6768000 | 87.4 | 133000 | 82.2 | 126000 | 83.2 | 231000 | 80.7 | 218000 | 82.5 |
2020 | Week 38 | National | E92000001 | England | 15/09/2020 | 76 | 16400 | 21600 | 99.9 | 20400 | 94.4 | 7145000 | 86.7 | 6745000 | 87.7 | 133000 | 81.8 | 125000 | 83 | 231000 | 80.5 | 217000 | 82.3 |
Variables in this data set
Variable name | Variable description |
---|---|
%_pupils_with_EHCP_attending_fully_open_state-funded_schools | % of pupils with an EHCP attending in fully open state-funded schools |
%_pupils_with_EHCP_attending_state-funded_schools | % of pupils with an EHCP attending in all state-funded schools |
%_pupils_with_SW_attending_in_fully_open_state-funded_schools | % of pupils with a SW attending in fully open state-funded schools |
%_pupils_with_SW_attending_state_funded_schools | % of pupils with a SW attending in all state-funded schools |
date | Date |
Footnotes
- The following education settings are included: academies (including free schools and studio schools), local authority maintained schools (excluding local authority nursery schools), non-maintained special schools, alternative provision and university technical colleges.
- Schools are considered fully open if they are able to provide face-to-face teaching for all pupils on roll for the whole school day and they have not asked a group of pupils to self-isolate.
- All figures are adjusted for non-response. See methodology for more information.
- Pupils with a social worker are considered ‘children in need’. Our analysis after adjusting for non-response suggests that schools may be under-reporting the number of children with a social worker when compared to the most recently published children in need statistics. Therefore these estimates only account for pupils with a social worker that are identified by schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.