Pupil attendance between 09 September and 21 December 2024 by sex - Autumn term
Latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 09 September and 21 December 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by sex.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 2 2025
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Sex
- Time period
- 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | Local authority | E92000001 | England | E12000006 | East of England | E10000015 | Hertfordshire | 919 | Primary | Unknown | 4.114285714285714 | 63632 | 609 | 64241 | 3478 | 2659 | 819 | 1336 | 67719 | 30622 | 31887 | 62509 | 1123 | 2088 | 198 | 6 | 0 | 20 | 0 | 6 | 310 | 6 | 0 | 25 | 175 | 0 | 25 | 409 | 0 | 0 | 216 | 213 | 159 | 231 | 94.86407064487071 | 5.135929355129284 | 3.9265198836367934 | 1.209409471492491 | 3.0833296416072296 | 0.292384707 | 0.31896513533867893 | 0.23479378017986088 | 0.31453506401453063 | 0.34111549195942054 | 0.008860143 | 0 | 0.029533809 | 0.008860143 | 0.008860143 | 0 | 0.036917261 | 0.4577740368286596 | 17.233009708737864 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000010 | Enfield | 308 | Special | Male | 6.928571428571429 | 80895 | 2571 | 83466 | 10904 | 8454 | 2450 | 1760 | 94370 | 39016 | 40354 | 79370 | 1525 | 4697 | 884 | 6 | 4 | 0 | 0 | 290 | 2234 | 40 | 2 | 297 | 1870 | 2 | 17 | 482 | 200 | 0 | 328 | 235 | 1846 | 41 | 88.44548056 | 11.554519444738794 | 8.958355409558122 | 2.5961640351806716 | 4.9772173360178025 | 0.9367383702447811 | 0.3475680830772491 | 1.956130126099396 | 0.24901981561937053 | 0.04344601 | 0.006357953 | 0.004238635 | 0 | 0.30730104906220196 | 0.042386352 | 0.002119318 | 0.3147186605912896 | 2.367277736568825 | 34.35326842837274 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E08000006 | Salford | 355 | Special | Female | 3.942857142857143 | 22380 | 985 | 23365 | 3408 | 2194 | 1214 | 219 | 26773 | 11008 | 11203 | 22211 | 169 | 1264 | 253 | 0 | 0 | 0 | 0 | 0 | 160 | 7 | 0 | 510 | 924 | 0 | 16 | 45 | 0 | 0 | 199 | 50 | 957 | 8 | 87.27075785306091 | 12.729242146939079 | 8.194823143 | 4.534419004220671 | 4.721174317 | 0.9449818847346207 | 0.7432861464908677 | 3.574496694430956 | 0.18675531318866023 | 0.029880850110185635 | 0 | 0 | 0 | 0 | 0.026145743846412432 | 0 | 1.9049041945243341 | 0.5976170022037127 | 35.24229074889868 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000020 | Kensington and Chelsea | 207 | Secondary | Unknown | 1 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E06000036 | Bracknell Forest | 867 | Primary | Female | 28.771428571428572 | 527630 | 4220 | 531850 | 24943 | 19466 | 5477 | 4484 | 556793 | 260189 | 263535 | 523724 | 3906 | 16246 | 1132 | 44 | 1 | 4 | 0 | 31 | 1537 | 73 | 113 | 285 | 326 | 0 | 589 | 3138 | 0 | 167 | 2431 | 578 | 2334 | 134 | 95.52023822138568 | 4.479761778614314 | 3.4960928028908413 | 0.9836689757234736 | 2.917780934745947 | 0.20330715364596896 | 0.4366075004534899 | 0.41918630442552257 | 0.10380877633159899 | 0.024066395 | 0.007902398 | 1.7959995905120934E-4 | 7.183998362048374E-4 | 0.005567599 | 0.013110797010738282 | 0.020294795372786653 | 0.051185988 | 0.27604513706170875 | 12.937484914313298 | 202425 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.