Expenditure of LA maintained schools - unrounded data
Not the latest data
Published
Last updated
This file contains unrounded data on expenditure of local authority maintained schools. It includes local authority, regional and national data. It was collected via the Consistent Financial reporting data collection.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2022-23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Expenditure
- Expenditure per pupil
- Filters
- Category of expenditure
- Phase of school
- Time period
- 2015-16 to 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | school_phase | expenditure_type | expenditure_description | expenditure | expenditure_per_pupil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | All LA maintained schools | Staff related expenditure | Teaching Staff (E01) | 12476556141 | 2519 | |||||
201516 | Financial year | National | England | E92000001 | Nursery | Staff related expenditure | Teaching Staff (E01) | 67671319 | 2715 | |||||
201516 | Financial year | National | England | E92000001 | Primary | Staff related expenditure | Teaching Staff (E01) | 7887486661 | 2141 | |||||
201516 | Financial year | National | England | E92000001 | PRU | Staff related expenditure | Teaching Staff (E01) | 171557049 | 8904 | |||||
201516 | Financial year | National | England | E92000001 | Secondary | Staff related expenditure | Teaching Staff (E01) | 3634465544 | 3190 |
Variables in this data set
Variable name | Variable description |
---|---|
expenditure | Expenditure |
expenditure_description | Category of expenditure |
expenditure_per_pupil | Expenditure per pupil |
school_phase | Phase of school - Filter by school type |
Footnotes
- There are a small number of local authorities with no LA maintained secondary schools, all are academies. There are also authorities returning no nursery schools, pupil referral units or special schools. Full details are in the methodology document. These local authorities will be uncoloured in the maps above.
- Expenditure per pupil is based on the number of pupils on roll as at the January 2023 School Census. PRUs see more variation in pupil numbers through the course of the year than other school types. Funding for PRUs is based on number of available places.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.