Permanent exclusions and suspensions - pupil referral units
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by term in pupil referral units.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Time period
- 2016/17 Autumn term to 2021/22 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202122 | National | E92000001 | England | Pupil referral unit | 323 | 9547 | 8 | 0.08380 | 9869 | 103.37279 | 4811 | 50.39279 | |||||
Autumn term | 202122 | Regional | E92000001 | England | E12000001 | North East | Pupil referral unit | 18 | 636 | 0 | 0.00000 | 613 | 96.38365 | 360 | 56.60377 | |||
Autumn term | 202122 | Regional | E92000001 | England | E12000002 | North West | Pupil referral unit | 48 | 1858 | 2 | 0.10764 | 2410 | 129.70936 | 1096 | 58.98816 | |||
Autumn term | 202122 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Pupil referral unit | 34 | 1262 | 0 | 0.00000 | 710 | 56.25990 | 389 | 30.82409 | |||
Autumn term | 202122 | Regional | E92000001 | England | E12000004 | East Midlands | Pupil referral unit | 22 | 642 | 0 | 0.00000 | 371 | 57.78816 | 229 | 35.66978 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspensionn (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.