Scaled occupations in demand
Latest data
Published
Last updated
This file contains demand indicators used in determining occupations in demand, demand levels, and information on demand indicator uncertainty and indicator imputation.
On this page
Data set details
- Theme
- Labour market and skills
- Publication
- Occupations in demand
- Release
- Calendar year 2025
- Release type
- Number of rows
- 71,952
- Geographic levels
- National
- Indicators
- Annual change in hours worked critical demand flag
- Annual change in hours worked elevated demand flag
- Annual change in hours worked lower estimate value
- Filters
- Demand level
- ONS skill level
- Occupation is in STEM
- Time period
- 2025
Data set preview
| soc20_unit | soc20_label | scaled_visa_density_lower_estimate | scaled_online_job_ad_density_lower_estimate | scaled_annual_change_in_hours_worked_lower_estimate | scaled_annual_perc_change_in_hourly_wage_lower_estimate | scaled_wage_premium_lower_estimate | demand_index | visa_density_critical | online_job_ad_critical | annual_change_in_hours_worked_critical | annual_perc_change_in_hourly_wage_critical | wage_premium_critical | visa_density_elevated | online_job_ad_elevated | annual_change_in_hours_worked_elevated | annual_perc_change_in_hourly_wage_elevated | wage_premium_elevated | demand_level | hourly_wage | workers | skill_level | immigration_salary_list | construction | STEM | indicator_uncertainty | indicator_demand | indicator_demand_uncertainty_flag | imputation_capped_indicators | named_imputed_indicators | count | percent | demand_level_percent | imputed_indicators | missing_indicators | time_period | time_identifier | geographic_level | country_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | 0.0830661870048544 | 0.26483250184621 | -0.31921282648788 | 0.42166323998123 | -0.250108947169034 | 0.0391404030153348 | 26 | 74 | 18 | 58 | 16 | 205 | 134 | 171 | 195 | 80 | Total | 20.3000922564712 | 33023600 | Total | Total | Total | Total | Total | Total | Total | Total | Total | 412 | 100 | 100 | 163 | 66 | 2025 | Reporting year | National | K02000001 | United Kingdom |
| 1111 | Total | 1.00632700164507 | -1.30157360172841 | 2.67170253167673 | 0.292650824467625 | 1.72074838042423 | 0.877971027297049 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Total | 46.24 | 180200 | Total | Total | Total | Total | No uncertainty | Demand in multiple indicators: change in hours worked, change in hourly wage, wage premium, visa density | Total | No indicators capped at elevated due to imputation | No indicators imputed | 1 | 0.545670369069393 | 0.545670369069393 | 0 | 0 | 2025 | Reporting year | National | K02000001 | United Kingdom |
| 1112 | Total | -1.54544310119151 | 0.972543662811793 | 0.00880666327620697 | -0.851678788817711 | -2.23054001926568 | -0.729262316637382 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Total | 17.05 | 14800 | Total | Total | Total | Total | Uncertainty in visa density | Demand in multiple indicators: change in hours worked, online job advert density | Total | No indicators capped at elevated due to imputation | No indicators imputed | 1 | 0.0448164343075861 | 0.0448164343075861 | 0 | 0 | 2025 | Reporting year | National | K02000001 | United Kingdom |
| 1121 | Total | 0.647510932347867 | 0.295640356698856 | 0.0316641897290156 | 0.299806644167655 | -0.3336379460717 | 0.188196835374339 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Total | 27.47 | 246100 | Total | Total | Total | Total | No uncertainty | Demand in multiple indicators: change in hours worked, change in hourly wage, online job advert density, visa density | Total | No indicators capped at elevated due to imputation | No indicators imputed | 1 | 0.745224627236279 | 0.745224627236279 | 0 | 0 | 2025 | Reporting year | National | K02000001 | United Kingdom |
| 1122 | Total | 0.652846995667804 | 0.648759193901708 | 0.0316641897290156 | -0.426709300648564 | -0.855769307883707 | 0.0101583541532514 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Total | 25.7 | 165200 | Total | Total | Total | Total | No uncertainty | Demand in multiple indicators: change in hours worked, online job advert density, visa density | Total | No indicators capped at elevated due to imputation | No indicators imputed | 1 | 0.500248307271164 | 0.500248307271164 | 0 | 0 | 2025 | Reporting year | National | K02000001 | United Kingdom |
Variables in this data set
| Variable name | Variable description |
|---|---|
| annual_change_in_hours_worked_critical | Annual change in hours worked critical demand flag |
| annual_change_in_hours_worked_elevated | Annual change in hours worked elevated demand flag |
| annual_perc_change_in_hourly_wage_critical | Annual percentage change in hourly wage critical demand flag |
| annual_perc_change_in_hourly_wage_elevated | Annual percentage change in hourly wage elevated demand flag |
| construction | Occupation is in construction - Filter by construction occupations |
Footnotes
- Average is the weighted mean based on published workers.
- The annual change in hourly wage, wage premium and annual change in hours worked indicators do not include Northern Ireland data, whereas the visa density and online job advert density indicators include data for the whole of the UK. This could disproportionately impact occupations which have a large proportion of workers in Northern Ireland.
- Proportions may not sum to 100% due to rounding.
- Worker volumes sourced from: Annual population survey Jul 2024 - Jun 2025 (opens in new tab)
- Median wages sourced from: 2025 provisional Earnings and hours worked, occupation by four-digit SOC: ASHE Table 14 - Office for National Statistics (ons.gov.uk) (opens in new tab)
- Proportion uses the UK 16+ working population as the denominator.
- Proportion uses the total workers in the respective demand level as the denominator.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Scaled occupations in demand statistics and data:
Skills England
Email: skills.england@education.gov.ukContact name: Nathan Chalam-Judge