Permanent exclusions and suspensions - by reason
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions by reason for exclusion. Includes multiple reasons for exclusion from 2020/21.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2021/22 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202122 | National | E92000001 | England | Total | 457 | 350 | 148 | 359 | 20 | 19 | 55 | 157 | 80 | 16 | 868 | z | 0 | 7 | 47 | 192 | 6 | 2781 | 16.43294 | 12.5854 | 5.32183 | 12.90903 | 0.71917 | 0.68321 | 1.97771 | 5.64545 | 2.87666 | 0.57533 | 31.21179 | z | 0.000000000000 | 0.251710000000 | 1.690040000000 | 6.903990000000 | 0.215750000000 | 33235 | 13458 | 10438 | 36590 | 2275 | 3200 | 2301 | 7800 | 7035 | 1575 | 87201 | z | 76 | 912 | 3624 | 4669 | 906 | 215295 | 15.436960000000 | 6.250960000000 | 4.848230000000 | 16.995290000000 | 1.056690000000 | 1.486330000000 | 1.068770000000 | 3.622940000000 | 3.267610000000 | 0.731550000000 | 40.503030000000 | z | 0.035300000000 | 0.423600000000 | 1.683270000000 | 2.168650000000 | 0.420820000000 | |||||
Autumn term | 202122 | National | E92000001 | England | State-funded primary | 57 | 113 | 28 | 50 | 1 | 2 | 7 | 0 | 18 | 0 | 114 | z | 0 | 0 | 0 | 13 | 1 | 404 | 14.10891 | 27.9703 | 6.93069 | 12.37624 | 0.24752 | 0.49505 | 1.73267 | 0 | 4.45545 | 0 | 28.21782 | z | 0.000000000000 | 0.000000000000 | 0.000000000000 | 3.217820000000 | 0.247520000000 | 5614 | 8243 | 1709 | 3894 | 204 | 283 | 160 | 59 | 2086 | 40 | 9686 | z | 12 | 52 | 67 | 327 | 136 | 32572 | 17.235660000000 | 25.307010000000 | 5.246840000000 | 11.955050000000 | 0.626300000000 | 0.868840000000 | 0.491220000000 | 0.181140000000 | 6.404270000000 | 0.122800000000 | 29.737200000000 | z | 0.036840000000 | 0.159650000000 | 0.205700000000 | 1.003930000000 | 0.417540000000 | |||||
Autumn term | 202122 | National | E92000001 | England | State-funded secondary | 396 | 222 | 118 | 304 | 18 | 17 | 48 | 156 | 60 | 16 | 747 | z | 0 | 7 | 47 | 177 | 5 | 2338 | 16.93755 | 9.4953 | 5.04705 | 13.00257 | 0.76989 | 0.72712 | 2.05304 | 6.67237 | 2.5663 | 0.68435 | 31.95038 | z | 0.000000000000 | 0.299400000000 | 2.010270000000 | 7.570570000000 | 0.213860000000 | 26330 | 3416 | 8431 | 31982 | 1960 | 2801 | 2103 | 7588 | 4273 | 1520 | 76021 | z | 60 | 841 | 3524 | 4236 | 703 | 175789 | 14.978180000000 | 1.943240000000 | 4.796090000000 | 18.193400000000 | 1.114970000000 | 1.593390000000 | 1.196320000000 | 4.316540000000 | 2.430760000000 | 0.864670000000 | 43.245600000000 | z | 0.034130000000 | 0.478410000000 | 2.004680000000 | 2.409710000000 | 0.399910000000 | |||||
Autumn term | 202122 | National | E92000001 | England | Special | 4 | 15 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | z | 0 | 0 | 0 | 2 | 0 | 39 | 10.25641 | 38.46154 | 5.12821 | 12.82051 | 2.5641 | 0 | 0 | 2.5641 | 5.12821 | 0 | 17.94872 | z | 0.000000000000 | 0.000000000000 | 0.000000000000 | 5.128210000000 | 0.000000000000 | 1291 | 1799 | 298 | 714 | 111 | 116 | 38 | 153 | 676 | 15 | 1494 | z | 4 | 19 | 33 | 106 | 67 | 6934 | 18.618400000000 | 25.944620000000 | 4.297660000000 | 10.297090000000 | 1.600810000000 | 1.672920000000 | 0.548020000000 | 2.206520000000 | 9.749060000000 | 0.216330000000 | 21.546010000000 | z | 0.057690000000 | 0.274010000000 | 0.475920000000 | 1.528700000000 | 0.966250000000 | |||||
Autumn term | 202122 | Regional | E92000001 | England | E12000001 | North East | Total | 23 | 30 | 9 | 27 | 3 | 2 | 0 | 9 | 7 | 0 | 81 | z | 0 | 1 | 3 | 15 | 0 | 210 | 10.95238 | 14.28571 | 4.28571 | 12.85714 | 1.42857 | 0.95238 | 0 | 4.28571 | 3.33333 | 0 | 38.57143 | z | 0.000000000000 | 0.476190000000 | 1.428570000000 | 7.142860000000 | 0.000000000000 | 1543 | 612 | 498 | 2528 | 84 | 147 | 85 | 340 | 403 | 73 | 8341 | z | 5 | 35 | 205 | 167 | 46 | 15112 | 10.210430000000 | 4.049760000000 | 3.295390000000 | 16.728430000000 | 0.555850000000 | 0.972740000000 | 0.562470000000 | 2.249870000000 | 2.666750000000 | 0.483060000000 | 55.194550000000 | z | 0.033090000000 | 0.231600000000 | 1.356540000000 | 1.105080000000 | 0.304390000000 |
Variables in this data set
Variable name | Variable description |
---|---|
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
perm_all | Permanent - All exclusions |
Footnotes
- Prior to 2020/21, a single reason could be recorded for each permanent exclusion and suspension. From 2020/21, up to three reasons could be recorded. These reasons were recorded without weighting or prioritisation. As such, the sum of the number of reasons will not match the total number of permanent exclusions or suspensions from 2020/21.
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.