Phonics screening check attainment by pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in the phonics screening check in year 1 and by the end of year 2 in England, broken down by pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Phonics screening check attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Number of schools in year 1 phonics
- Number of schools in year 2 phonics
- Number of eligible pupils in the phonics screening check in year 1
- Filters
- Pupil characteristics
- Sex
- Time period
- 2011/12 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown_topic | breakdown | establishment_type_group | sex | no_schools_y1 | t_phonics_y1_eligible_pupils | t_phonics_y1_met_expected_standard | t_phonics_y1_working_towards_expected_standard | t_phonics_y1_absent | t_phonics_y1_disapplied | pt_phonics_y1_met_expected_standard | pt_phonics_y1_working_towards_expected_standard | pt_phonics_y1_absent | pt_phonics_y1_disapplied | no_schools_y2 | t_phonics_by_end_y2_eligible_pupils | t_phonics_by_end_y2_met_expected_standard | t_phonics_by_end_y2_working_towards_expected_standard | t_phonics_by_end_y2_absent | t_phonics_by_end_y2_disapplied | pt_phonics_by_end_y2_met_expected_standard | pt_phonics_by_end_y2_working_towards_expected_standard | pt_phonics_by_end_y2_absent | pt_phonics_by_end_y2_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201112 | Academic year | National | E92000001 | England | Final | All pupils | Total | State-funded schools | Boys | 16002 | 303832 | 164611 | 131627 | 1303 | 6291 | 54 | 43 | 0 | 2 | x | x | x | x | x | x | x | x | x | x |
201112 | Academic year | National | E92000001 | England | Final | All pupils | Total | State-funded schools | Girls | 15876 | 289590 | 179160 | 106144 | 1114 | 3171 | 62 | 37 | 0 | 1 | x | x | x | x | x | x | x | x | x | x |
201112 | Academic year | National | E92000001 | England | Final | All pupils | Total | State-funded schools | Total | 16062 | 593422 | 343771 | 237771 | 2417 | 9462 | 58 | 40 | 0 | 2 | x | x | x | x | x | x | x | x | x | x |
201112 | Academic year | National | E92000001 | England | Final | Disadvantage status | Disadvantaged | State-funded schools | Boys | 13030 | 72294 | 29867 | 39630 | 371 | 2426 | 41 | 55 | 1 | 3 | x | x | x | x | x | x | x | x | x | x |
201112 | Academic year | National | E92000001 | England | Final | Disadvantage status | Disadvantaged | State-funded schools | Girls | 12755 | 69955 | 34533 | 33958 | 313 | 1151 | 49 | 49 | 0 | 2 | x | x | x | x | x | x | x | x | x | x |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Pupil characteristics |
no_schools_y1 | Number of schools in year 1 phonics |
no_schools_y2 | Number of schools in year 2 phonics |
pt_phonics_by_end_y2_absent | Percentage of pupils absent in the phonics screening check by the end of year 2 |
pt_phonics_by_end_y2_disapplied | Percentage of pupils disapplied in the phonics screening check by the end of year 2 |
Footnotes
- Disadvantaged pupils are those known to be eligible for FSM prior to the assessment in year 1 or year 2 (i.e. not including nursery or reception), have been in the care of the local authority for 1 day or more in the last year or have left local authority care in England and Wales through adoption, a special guardianship order, a residence order or a child arrangements order.
- The number of eligible pupils by the end of year 2 includes pupils with a valid year 2 phonics result or pupils with both valid year 1 phonics and; in the school spring census in year 2 (2024 data) or a valid KS1 result (previous years data).
- Includes pupils for whom ethnicity or first language was not obtained, refused or could not be determined.
- Includes all pupils who participated in the phonics screening check, those disapplied, those absent for the entire period of which the check could be administered and those with maladministration. Pupils with missing, or invalid results are not included in the calculations.
- SEN unclassified includes pupils for whom SEN provision could not be determined.
- Includes any pupils who are disapplied from the national curriculum or whose performance cannot be established, for example because they recently arrived from a different education system, they had a lengthy period of absence or due to maladministration.
- Percentages have been rounded to nearest whole number, so may not sum to 100.
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.