The size of the school workforce
Not the latest data
Published
Last updated
Headcount and Full time Equivalent of staff by type of school and characteristics including post held, age group and ethnicity (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- FTE of administrative staff
- FTE of all full-time teachers
- FTE of all full-time teachers without qualified teacher status
- Filters
- Type of school
- Time period
- 2010/11 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | number_schools | fte_workforce | fte_all_teachers | fte_classroom_teachers | fte_leadership_teachers | fte_head_teachers | fte_deputy_head_teachers | fte_assistant_head_teachers | fte_all_teachers_without_qts | fte_ft_all_teachers | fte_ft_classroom_teachers | fte_ft_leadership_teachers | fte_ft_head_teachers | fte_ft_deputy_head_teachers | fte_ft_assistant_head_teachers | fte_ft_all_teachers_without_qts | fte_pt_all_teachers | fte_pt_classroom_teachers | fte_pt_leadership_teachers | fte_pt_head_teachers | fte_pt_deputy_head_teachers | fte_pt_assistant_head_teachers | fte_pt_all_teachers_without_qts | fte_teaching_assistants | fte_other_school_support_staff | fte_administrative_staff | fte_technicians | fte_auxiliary_staff | fte_ft_teaching_assistants | fte_ft_other_school_support_staff | fte_ft_administrative_staff | fte_ft_technicians | fte_ft_auxiliary_staff | fte_pt_teaching_assistants | fte_pt_other_school_support_staff | fte_pt_administrative_staff | fte_pt_technicians | fte_pt_auxiliary_staff | hc_workforce | hc_all_teachers | hc_classroom_teachers | hc_leadership_teachers | hc_head_teachers | hc_deputy_head_teachers | hc_assistant_head_teachers | hc_all_teachers_without_qts | hc_occasional_teachers | hc_ft_all_teachers | hc_ft_classroom_teachers | hc_ft_leadership_teachers | hc_ft_head_teachers | hc_ft_deputy_head_teachers | hc_ft_assistant_head_teachers | hc_ft_all_teachers_without_qts | hc_pt_all_teachers | hc_pt_classroom_teachers | hc_pt_leadership_teachers | hc_pt_head_teachers | hc_pt_deputy_head_teachers | hc_pt_assistant_head_teachers | hc_pt_all_teachers_without_qts | hc_teaching_assistants | hc_other_school_support_staff | hc_administrative_staff | hc_technicians | hc_auxiliary_staff | hc_third_party_support_staff | hc_ft_teaching_assistants | hc_ft_other_school_support_staff | hc_ft_administrative_staff | hc_ft_technicians | hc_ft_auxiliary_staff | hc_pt_teaching_assistants | hc_pt_other_school_support_staff | hc_pt_administrative_staff | hc_pt_technicians | hc_pt_auxiliary_staff | percent_pt_teacher | ratio_of_teaching_assistants_to_all_teachers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total state-funded schools | 21970 | 973859.8763 | 468371.3393 | 396689.171 | 71682.16833 | 22258.67522 | 18301.27267 | 31122.22044 | 12738.80986 | 391788.5434 | 326013.5169 | 65775.02652 | 21263.51427 | 16712.7942 | 27798.71805 | 10695.92675 | 76582.79591 | 70675.65409 | 5907.141813 | 995.1609462 | 1588.478476 | 3323.502391 | 2042.883108 | 281094.4975 | 40562.69494 | 87547.69265 | 18554.81875 | 77728.83314 | 60708.18472 | 23499.86527 | 49814.45019 | 12061.8808 | 17847.74443 | 220386.3128 | 17062.82967 | 37733.24246 | 6492.937952 | 59881.08871 | 1314989.354 | 513906.5804 | 440109.3417 | 73797.23869 | 22542.57457 | 18815.9165 | 32438.74761 | 14873.65693 | 16700 | 391230.6975 | 325645.3567 | 65585.34078 | 21156.25839 | 16680.02595 | 27749.05645 | 10683.06034 | 122675.8829 | 114463.985 | 8211.897903 | 1386.316183 | 2135.89055 | 4689.69117 | 4190.596586 | 395483.3564 | 53946.2094 | 114647.8095 | 22404.5058 | 214600.8922 | 49420 | 60700.06539 | 23494.82763 | 49804.35813 | 12058.38753 | 17844.57032 | 334783.291 | 30451.38177 | 64843.45142 | 10346.11827 | 196756.3219 | 23.9 | 0.6 | |||||
202223 | Academic year | National | E92000001 | England | State-funded nursery and primary | 17168 | 505752.1026 | 221331.244 | 180747.0066 | 40584.23735 | 16872.94103 | 11332.83796 | 12378.45836 | 4048.999748 | 179523.4754 | 142989.0606 | 36534.41472 | 16013.00437 | 10035.70173 | 10485.70862 | 3322.27736 | 41807.76864 | 37757.94601 | 4049.822632 | 859.9366559 | 1297.136235 | 1892.749741 | 726.7223882 | 185020.6881 | 15059.06099 | 42329.92536 | 979.0226642 | 41032.1615 | 26878.88735 | 5492.401433 | 19400.29878 | 455.4743538 | 6749.948988 | 158141.8008 | 9566.659559 | 22929.62658 | 523.5483103 | 34282.21251 | 755650.1513 | 248739.2459 | 206732.619 | 42006.62687 | 17118.58854 | 11762.91877 | 13125.11956 | 4751.315282 | 9838 | 179227.8347 | 142829.7748 | 36398.05991 | 15923.49228 | 10012.51966 | 10462.04797 | 3319.058379 | 69511.41118 | 63902.84421 | 5608.566963 | 1195.096259 | 1750.399105 | 2663.071598 | 1432.256903 | 276945.794 | 24098.92322 | 61155.87697 | 1527.712685 | 143182.5986 | 26718 | 26876.92072 | 5491.581879 | 19398.66827 | 455.4614529 | 6749.535553 | 250068.8732 | 18607.34134 | 41757.2087 | 1072.251232 | 136433.0631 | 27.9 | 0.8 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained nursery and primary | 10436 | 300618.6677 | 131000.5477 | 106824.4637 | 24176.08397 | 10091.71978 | 7138.389013 | 6945.975179 | 1854.511843 | 105034.7242 | 83188.97618 | 21845.74797 | 9648.16753 | 6320.27842 | 5877.302023 | 1474.030112 | 25965.82354 | 23635.48754 | 2330.336001 | 443.5522514 | 818.1105925 | 1068.673157 | 380.4817306 | 110408.4022 | 9294.520365 | 25135.33866 | 617.5026825 | 24162.3561 | 15538.79284 | 3405.112453 | 11437.98438 | 271.1520723 | 3794.57325 | 94869.60935 | 5889.407912 | 13697.35428 | 346.3506102 | 20367.78285 | 453713.5769 | 148267.5769 | 123264.8153 | 25002.76158 | 10223.71863 | 7404.598238 | 7374.444708 | 2253.167667 | 4820 | 104887.1219 | 83108.84248 | 21778.27944 | 9605.218422 | 6307.79366 | 5865.267361 | 1472.294227 | 43380.45501 | 40155.97287 | 3224.482133 | 618.5002076 | 1096.804578 | 1509.177347 | 780.8734405 | 166288.2063 | 15676.23474 | 35991.39564 | 993.378871 | 86496.78447 | 17106 | 15537.8481 | 3404.455549 | 11437.40657 | 271.1473486 | 3794.439145 | 150750.3582 | 12271.77919 | 24553.98907 | 722.2315224 | 82702.34533 | 29.3 | 0.8 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained nursery | 384 | 5656.577692 | 1065.087692 | 598.7070441 | 466.3806482 | 296.3829911 | 117.4472334 | 52.55042367 | 17.41658098 | 827.4887881 | 432.2075459 | 395.2812422 | 267.8982268 | 91.15236599 | 36.23064945 | 12.07658098 | 237.5989042 | 166.4994982 | 71.099406 | 28.48476434 | 26.29486744 | 16.31977422 | 5.34 | 1981.834381 | 1512.279035 | 723.1279895 | 4.94 | 369.3085938 | 677.0685648 | 725.2056944 | 304.0685648 | 1 | 65 | 1304.765816 | 787.0733411 | 419.0594248 | 3.94 | 304.3085938 | 7786.576923 | 1194.576923 | 703.3685367 | 491.2083864 | 305.2073453 | 123.6177559 | 62.38328514 | 22.08131868 | 95 | 821.2940139 | 430.9341527 | 390.3598612 | 264.2761712 | 89.85864662 | 36.22504338 | 12.08131868 | 373.2829092 | 272.434384 | 100.8485252 | 40.93117409 | 33.75910931 | 26.15824176 | 10 | 2711.490566 | 1903.603774 | 992.245283 | 9 | 975.6603774 | 289 | 676.8867925 | 724.6603774 | 303.8867925 | 1 | 65 | 2034.603774 | 1178.943396 | 688.3584906 | 8 | 910.6603774 | 31.2 | 1.9 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained primary | 10052 | 294962.09 | 129935.46 | 106225.7567 | 23709.70333 | 9795.336791 | 7020.941779 | 6893.424756 | 1837.095262 | 104207.2354 | 82756.76864 | 21450.46673 | 9380.269303 | 6229.126054 | 5841.071373 | 1461.953531 | 25728.22463 | 23468.98804 | 2259.236595 | 415.0674871 | 791.815725 | 1052.353383 | 375.1417306 | 108426.5678 | 7782.24133 | 24412.21067 | 612.5626825 | 23793.04751 | 14861.72428 | 2679.906759 | 11133.91582 | 270.1520723 | 3729.57325 | 93564.84353 | 5102.334571 | 13278.29486 | 342.4106102 | 20063.47426 | 445927 | 147073 | 122561.4468 | 24511.55319 | 9918.511284 | 7280.980482 | 7312.061423 | 2231.086348 | 4725 | 104065.8279 | 82677.90832 | 21387.91958 | 9340.942251 | 6217.935013 | 5829.042318 | 1460.212908 | 43007.1721 | 39883.53849 | 3123.633608 | 577.5690335 | 1063.045469 | 1483.019106 | 770.8734405 | 163576.7157 | 13772.63096 | 34999.15036 | 984.378871 | 85521.12409 | 16817 | 14860.9613 | 2679.795172 | 11133.51978 | 270.1473486 | 3729.439145 | 148715.7544 | 11092.83579 | 23865.63058 | 714.2315224 | 81791.68495 | 29.2 | 0.8 |
Variables in this data set
Variable name | Variable description |
---|---|
fte_administrative_staff | FTE of administrative staff |
fte_all_teachers | FTE of all teachers |
fte_all_teachers_without_qts | FTE of all teachers without qualified teacher status |
fte_assistant_head_teachers | FTE of assistant head teachers |
fte_auxiliary_staff | FTE of auxiliary staff |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.