05 - Secondary need, by type of SEN provision and type of need - 2016 to 2022
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by SEN provision, primary type of need and secondary type of need
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Autistic Spectrum Disorder
- Autistic Spectrum Disorder (%)
- Headcount
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | secondary_need_spld | secondary_need_mld | secondary_need_sld | secondary_need_pmld | secondary_need_semh | secondary_need_slcn | secondary_need_hi | secondary_need_vi | secondary_need_msi | secondary_need_pd | secondary_need_asd | secondary_need_oth | secondary_need_nsa | secondary_need_spld_percent | secondary_need_mld_percent | secondary_need_sld_percent | secondary_need_pmld_percent | secondary_need_semh_percent | secondary_need_slcn_percent | secondary_need_hi_percent | secondary_need_vi_percent | secondary_need_msi_percent | secondary_need_pd_percent | secondary_need_asd_percent | secondary_need_oth_percent | secondary_need_nsa_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Non-maintained special school | Statement or EHC | Hearing Impairment | 449 | 24 | 22 | 3 | 6 | 34 | 96 | 0 | 10 | 11 | 16 | 24 | 24 | 0 | 5.345211581 | 4.899777283 | 0.668151448 | 1.336302895 | 7.572383073 | 21.38084633 | 0 | 2.227171492 | 2.449888641 | 3.563474388 | 5.345211581 | 5.345211581 | 0 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | Statement or EHC | Moderate Learning Difficulty | 116 | 1 | 0 | 0 | 0 | 6 | 43 | 1 | 2 | 2 | 9 | 15 | 6 | 0 | 0.862068966 | 0 | 0 | 0 | 5.172413793 | 37.06896552 | 0.862068966 | 1.724137931 | 1.724137931 | 7.75862069 | 12.93103448 | 5.172413793 | 0 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | Statement or EHC | Multi- Sensory Impairment | 35 | 1 | 1 | 1 | 0 | 2 | 8 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 2.857142857 | 2.857142857 | 2.857142857 | 0 | 5.714285714 | 22.85714286 | 14.28571429 | 0 | 0 | 8.571428571 | 8.571428571 | 2.857142857 | 0 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | Statement or EHC | Other Difficulty/Disability | 49 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12.24489796 | 12.24489796 | 4.081632653 | 0 | 2.040816327 | 2.040816327 | 0 | 0 | 0 | 4.081632653 | 12.24489796 | 0 | 0 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | Statement or EHC | Physical Disability | 328 | 3 | 59 | 44 | 46 | 5 | 56 | 5 | 10 | 9 | 0 | 0 | 3 | 0 | 0.914634146 | 17.98780488 | 13.41463415 | 14.02439024 | 1.524390244 | 17.07317073 | 1.524390244 | 3.048780488 | 2.743902439 | 0 | 0 | 0.914634146 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_pupils | Headcount |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, PRU, independent) |
primary_need | Primary type of need - (ASD, HI, VI…) |
pupil_sen_status | SEN provision - EHC plan/Statement of SEN or SEN support/School Action/School Action plus |
secondary_need_asd | Autistic Spectrum Disorder |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools or the small number of general hospital schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.