Absence rates by pupil characteristic
Not the latest data
Published
Last updated
Absence information for the full academic year, by pupil characteristics including SEN, FSM, language, year group, gender and ethnicity for England.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2017/18 to 2021/22
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202122 | Regional | E92000001 | England | E12000008 | South East | Total | Ethnicity Minor Bangladeshi | 7071 | 2483021 | 182663 | 138236 | 44427 | 7.35648 | 5.56725 | 1.78923 | 1702 | 24.07015 | 61 | 0.862678546174 | 575957 | 95208 | 65506 | 29702 | 16.5304 | 11.37342 | 5.15698 | 109739 | 6580 | 2980 | 1803 | 5 | 2873 | z | 812 | 11271 | 136063 | 13326 | 2571 | 25855 | 1754 | 43506 | 179569 | 23623 | 20020 | |||
Academic year | Six half terms | 201819 | Regional | E92000001 | England | E12000009 | South West | Total | FSM not eligible in last 6 years | 516002 | 184893360 | 7671621 | 6048941 | 1622680 | 4.14921 | 3.27158 | 0.87763 | 38708 | 7.50152 | 2453 | 0.475385754318 | 12599423 | 2275001 | 1648899 | 626102 | 18.05639 | 13.0871 | 4.96929 | 4602013 | 516628 | 24300 | 62628 | 20379 | 171737 | z | 81016 | 499523 | 5978224 | 743337 | 88007 | 714360 | 55724 | 1601428 | 7579652 | 0 | 630482 | |||
Academic year | Six half terms | 201819 | Regional | E92000001 | England | E12000005 | West Midlands | State-funded primary | NC Year Not followed or missing | 4084 | 112266 | 19698 | 7475 | 12223 | 17.54583 | 6.65829 | 10.88753 | 1675 | 41.01371 | 869 | 21.278158667972 | 40681 | 18063 | 6461 | 11602 | 44.40156 | 15.88211 | 28.51946 | 3110 | 255 | 112 | 4 | 54 | 78 | z | 269 | 3593 | 7475 | 1167 | 270 | 9938 | 848 | 12223 | 19698 | 0 | 40 | |||
Academic year | Six half terms | 202122 | Regional | E92000001 | England | E13000002 | Outer London | Total | SEN primary need No specialist assessment | 3776 | 1353310 | 113707 | 77465 | 36242 | 8.40214 | 5.72411 | 2.67803 | 1049 | 27.78072 | 54 | 1.430084745762 | 361087 | 69107 | 41347 | 27760 | 19.1386 | 11.4507 | 7.6879 | 60394 | 5023 | 833 | 647 | 353 | 562 | z | 1913 | 7574 | 77299 | 4615 | 2272 | 27393 | 1923 | 36203 | 113502 | 12841 | 5291 | |||
Academic year | Six half terms | 202122 | Regional | E92000001 | England | E13000002 | Outer London | State-funded primary | FSM unclassified in last 6 years | 7349 | 831197 | 90865 | 51313 | 39552 | 10.93182 | 6.17339 | 4.75844 | 2529 | 34.41285 | 672 | 9.144101238263 | 253134 | 70445 | 34916 | 35529 | 27.82913 | 13.79348 | 14.03565 | 34472 | 1790 | 873 | 7 | 100 | 527 | z | 232 | 13128 | 51129 | 9748 | 731 | 26844 | 1817 | 39140 | 90269 | 6895 | 2530 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.