Pupil attendance between 03 January and 31 March 2023 - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 03 January and 31 March 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022/23 Spring term
Data set preview
academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | 202223 | Spring term | Regional | E92000001 | England | E12000004 | East Midlands | Primary | 1295.578125 | 281358.484375 | 32445506 | 32680959 | 235453 | 1843419 | 1390758 | 452661 | 338115 | 34524378 | 16099101 | 16054650 | 32153751 | 291755 | 1159149 | 80744 | 1044 | 127 | 3482 | 11935 | 8640 | 124270 | 29287 | 9997 | 308 | 23700 | 182154 | 4 | 124328 | 46360 | 267716 | 14257 | 1366 | 1644 | 393882 | 94.6605294380684 | 5.33947056193163 | 4.0283361513421 | 1.31113441058953 | 3.35747974952655 | 0.233875321374363 | 0.360116553004952 | 0.775440472816049 | 0.134281926817045 | 0.04129545795148 | 0.00302395020701025 | 0.000367856011772319 | 0.0100856270314269 | 0.0345697755945089 | 0.0250257948166365 | 0.359948555771229 | 0.00395662450457471 | 16.2145138090209 | |||
202223 | 202223 | Spring term | Regional | E92000001 | England | E12000007 | London | Primary | 1443.77966101695 | 462290.593220339 | 47353766 | 47734795 | 381029 | 3004740 | 2127741 | 876999 | 812442 | 50739535 | 22988144 | 23614107 | 46602251 | 751515 | 1794431 | 123448 | 3146 | 93 | 1152 | 23961 | 7383 | 168071 | 57150 | 19501 | 11866 | 28847 | 283156 | 10 | 232659 | 60927 | 548549 | 34864 | 6013 | 1790 | 700992 | 94.0781089144786 | 5.92189108552138 | 4.19345782337185 | 1.72843326214953 | 3.5365538923445 | 0.243297460254612 | 0.45853593258196 | 1.08110766091964 | 0.120077962874512 | 0.0687117057734171 | 0.00620029332156867 | 0.000183289026988521 | 0.00227041891495458 | 0.0472235309212038 | 0.0145507837231855 | 0.331242688763309 | 0.0118507195621718 | 19.0936574919695 | |||
202223 | 202223 | Spring term | Regional | E92000001 | England | E12000005 | West Midlands | Primary | 1593.98305084746 | 404554.169491525 | 42179055 | 42463508 | 284453 | 2652875 | 1900923 | 751952 | 604217 | 45116383 | 20884546 | 20755789 | 41640335 | 538720 | 1593484 | 94390 | 1261 | 25 | 3719 | 16566 | 12913 | 175020 | 40360 | 17795 | 366 | 20037 | 223688 | 2 | 174386 | 65497 | 489011 | 23058 | 3543 | 1770 | 504724 | 94.1199297824917 | 5.88007021750835 | 4.21337632495938 | 1.66669389254897 | 3.53194093595668 | 0.209214466505438 | 0.386524779701422 | 1.08388786397172 | 0.145173428463891 | 0.0511078204119333 | 0.00279499356142978 | 5.54122434859195e-05 | 0.00824312534096539 | 0.0367183690235097 | 0.0286215320053472 | 0.387930034196225 | 0.00785302314682451 | 18.6106559053621 | |||
202223 | 202223 | Spring term | Regional | E92000001 | England | E12000009 | South West | Primary | 1510.96875 | 292959.46875 | 33338886 | 33579249 | 240363 | 1966103 | 1537025 | 429078 | 363142 | 35545352 | 16409096 | 16628460 | 33037556 | 301330 | 1274280 | 86692 | 1352 | 10 | 3716 | 20057 | 9487 | 139857 | 48502 | 19714 | 508 | 32998 | 158351 | 4 | 131540 | 61812 | 220021 | 15705 | 1573 | 2096 | 445410 | 94.468747981452 | 5.53125201854802 | 4.32412372790682 | 1.20712829064121 | 3.58494128852628 | 0.243891240688797 | 0.370062448671207 | 0.618986696207144 | 0.173896153848751 | 0.0441829919141045 | 0.00380359153568095 | 2.81330734887644e-05 | 0.0104542501084249 | 0.0564265054964148 | 0.0266898468187908 | 0.393460725891813 | 0.00442533245978265 | 16.9793461940453 | |||
202223 | 202223 | Spring term | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Primary | 1566.03389830508 | 344348.186440678 | 36154853 | 36417997 | 263144 | 2120933 | 1479177 | 641756 | 460333 | 38538930 | 17733793 | 18016318 | 35750111 | 404742 | 1227094 | 93462 | 834 | 23 | 4216 | 15990 | 10443 | 126387 | 39547 | 51156 | 367 | 22627 | 200569 | 34 | 185287 | 55591 | 378126 | 22752 | 727 | 1765 | 465788 | 94.4966479349582 | 5.50335206504176 | 3.83813717713491 | 1.66521488790685 | 3.18403754333605 | 0.242513219749484 | 0.480778786541297 | 0.981153342866551 | 0.144246350378695 | 0.0590364081203085 | 0.00216404555082354 | 5.96799132721121e-05 | 0.0109395875806619 | 0.0414905136183075 | 0.0270972754043768 | 0.327946312987932 | 0.00188640421516633 | 16.9245121885913 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.