Support staff characteristics
Not the latest data
Published
Last updated
Support staff FTE and headcount by type of school and characteristics including post held, age group and ethnicity (additional ancillary file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full-time equivalent
- Full-time equivalent percent within gender post
- Headcount
- Filters
- Age group
- Ethnicity minor
- Gender
- Time period
- 2011/12 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | post | gender | age_group | working_pattern | ethnicity_major | ethnicity_minor | full_time_equivalent | headcount | fte_percent_within_gender_post | headcount_percent_within_gender_post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total state-funded schools | Teaching assistants | Total | Total | Total | Total | Total | 281094.4975 | 395483.3564 | 100 | 100 | |||||
202223 | Academic year | National | E92000001 | England | State-funded nursery and primary | Teaching assistants | Total | Total | Total | Total | Total | 185020.6881 | 276945.794 | 100 | 100 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Teaching assistants | Total | Total | Total | Total | Total | 110408.4022 | 166288.2063 | 100 | 100 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained nursery | Teaching assistants | Total | Total | Total | Total | Total | 1981.834381 | 2711.490566 | 100 | 100 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained primary | Teaching assistants | Total | Total | Total | Total | Total | 108426.5678 | 163576.7157 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age group |
ethnicity_minor | Ethnicity minor |
fte_percent_within_gender_post | Full-time equivalent percent within gender post |
full_time_equivalent | Full-time equivalent |
gender | Gender |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.